-
Please enter search term here.
- Tires
- Wheels
- Winter
- Brakes
- Suspension
- Lighting
- Wipers
- Air Intake Systems
- Accessories

|
|
Which of these tires are available in my size?
To find out, enter a tire size. Tires that will fit will be highlighted in survey results below.
| Performance Winter | |||||||||||||||
| Pirelli Scorpion Ice & Snow | 1 | 100% | 8.9 | 8.9 | 9.0 | 8.5 | 8.8 | 8.5 | 9.3 | 8.9 | 8.7 | 8.6 | 8.3 | 8.4 | 1,902,764 |
| Pirelli Winter 210 Sottozero | 2 | 99% | 8.8 | 9.0 | 9.0 | 8.6 | 8.7 | 8.5 | 8.8 | 8.3 | 8.4 | 8.9 | 8.5 | 8.4 | 209,080 |
| Dunlop SP Winter Sport 3D | 3 | 98% | 8.9 | 8.7 | 8.8 | 8.3 | 8.6 | 8.4 | 9.1 | 8.5 | 8.1 | 8.7 | 8.5 | 8.6 | 2,028,928 |
| Goodyear Eagle Ultra Grip GW3 | 4 | 98% | 8.9 | 8.8 | 8.8 | 8.5 | 8.6 | 8.6 | 9.0 | 8.4 | 7.8 | 8.6 | 8.4 | 8.6 | 433,000 |
| Dunlop SP Winter Sport M3 | 5 | 97% | 9.2 | 8.7 | 8.7 | 8.1 | 8.4 | 8.2 | 9.1 | 8.7 | 8.1 | 8.5 | 8.1 | 8.4 | 7,314,961 |
| Bridgestone Blizzak LM-25 | 6 | 96% | 8.9 | 8.5 | 8.6 | 8.0 | 8.3 | 8.2 | 9.1 | 8.6 | 8.2 | 8.5 | 8.1 | 8.3 | 1,425,124 |
| Michelin Pilot Alpin PA2 | 7 | 95% | 8.7 | 8.6 | 8.6 | 8.1 | 8.4 | 8.3 | 8.7 | 8.1 | 7.9 | 8.6 | 8.3 | 8.4 | 2,115,975 |
| Pirelli Winter 240 SnowSport | 8 | 94% | 8.8 | 8.5 | 8.5 | 8.0 | 8.2 | 8.1 | 8.7 | 8.0 | 7.8 | 8.2 | 8.0 | 8.2 | 736,295 |
| Bridgestone Blizzak LM-22 | 9 | 93% | 9.0 | 8.4 | 8.4 | 7.8 | 8.1 | 7.9 | 8.9 | 8.4 | 8.1 | 8.2 | 7.7 | 7.9 | 2,973,908 |
| Continental ContiWinterContact TS810 | 10 | 93% | 7.6 | 8.3 | 8.3 | 7.9 | 8.2 | 8.0 | 8.6 | 7.9 | 7.8 | 8.4 | 8.1 | 8.0 | 365,922 |
| Pirelli Winter 210 SnowSport | 11 | 91% | 8.4 | 8.3 | 8.3 | 7.7 | 8.1 | 7.9 | 8.6 | 7.7 | 7.6 | 8.1 | 7.5 | 8.0 | 1,777,627 |
| Studless Ice and Snow | |||||||||||||||
| Bridgestone Blizzak WS-60 | 1 | 100% | 9.3 | 8.6 | 8.5 | 7.7 | 8.2 | 7.8 | 9.4 | 9.1 | 8.8 | 8.5 | 7.8 | 7.8 | 2,134,388 |
| Goodyear Ultra Grip Ice | 2 | 93% | 8.5 | 8.0 | 8.2 | 6.9 | 7.5 | 6.9 | 9.0 | 8.7 | 8.3 | 7.8 | 7.0 | 7.9 | 331,704 |
| Dunlop Graspic DS-2 | 3 | 92% | 8.2 | 8.0 | 7.8 | 6.6 | 7.5 | 6.8 | 8.8 | 8.5 | 8.1 | 8.0 | 7.6 | 7.9 | 2,484,358 |
| Studdable Winter | |||||||||||||||
| Firestone Winterforce | 1 | 100% | 9.1 | 8.5 | 8.3 | 7.6 | 8.2 | 7.7 | 9.5 | 9.3 | 8.3 | 7.9 | 6.7 | 8.2 | 2,654,089 |
| Pirelli Winter Carving | 2 | 99% | 8.9 | 8.5 | 8.3 | 7.2 | 7.8 | 7.4 | 9.3 | 8.9 | 8.4 | 8.2 | 7.5 | 8.4 | 852,731 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home > Tires > Survey Results > Studless Ice & Snow |