Tire Rack.com
2004 Honda Civic DX Sedan Save This Vehicle | Select New Vehicle

Passenger All-Season tires for size 185/70-14

The results below are filtered to match your selection from the previous page.


Sort By

(Reset Filters)Filter By

  • Whats This? Tire Size

  • Change tire size

Submit a Survey

  • Survey Results Ongoing Since 1997
    459 Different Tire Models Represented
    2,628,875,028 Miles Reported on in 151,649 Consumer Surveys

    Relay your experience by completing our Online Tire Survey.

    Submit a Survey


Goodyear Assurance TripleTred All-Season 1 N/A 100% 8.5 9.5 9.5 9.3 9.6 9.1 8.4 7.7 6.8 9.0 8.2 8.4 510,750
Michelin Harmony 2 N/A 94% 8.2 8.4 8.4 8.3 8.9 8.4 7.9 7.3 7.1 8.7 8.3 8.8 18,835,256
Michelin HydroEdge with Green X 3 N/A 91% 7.5 8.9 8.9 8.6 9.0 8.7 7.0 6.2 6.1 8.1 7.5 8.4 9,834,372
Continental ContiEcoContact EP 4 N/A 91% 7.8 8.2 8.6 8.5 9.1 8.6 6.8 6.3 5.6 8.4 8.5 8.7 252,900
Yokohama Y372 5 N/A 90% 8.9 7.7 8.2 8.0 8.7 8.5 7.3 7.1 6.2 8.4 8.4 7.6 261,580
Goodyear Assurance ComforTred 6 N/A 89% 6.8 8.0 8.0 7.9 8.6 7.8 7.2 6.6 6.5 8.6 8.6 7.5 19,665,817
Michelin Energy Saver A/S 7 N/A 87% 6.8 8.2 7.9 7.9 8.6 8.2 6.3 5.4 5.7 8.8 8.2 8.7 1,222,731
Bridgestone Ecopia EP20 8 N/A 87% 7.7 8.4 8.3 7.6 8.5 7.8 6.9 5.9 5.9 8.6 8.4 7.3 189,181
Firestone FR710 9 N/A 80% 5.6 7.0 7.1 7.7 8.0 7.9 6.4 5.6 5.2 7.5 6.9 7.4 3,308,170
Goodyear Assurance Fuel Max 10 N/A 78% 5.1 7.2 7.2 7.0 8.0 7.2 6.3 5.5 5.1 7.4 7.0 7.2 2,413,710
Yokohama AVID S34B 10 N/A 78% 3.8 6.7 7.1 7.9 8.0 7.9 5.8 4.8 5.0 8.1 7.8 6.0 348,700
Michelin MX4 12 N/A 74% 5.4 6.5 6.6 7.0 7.6 7.2 5.7 4.6 4.8 7.4 7.0 6.6 17,832,693
Michelin Energy LX4 13 N/A 73% 4.5 6.3 6.5 7.2 7.7 7.4 5.5 4.8 4.8 7.4 6.8 5.5 16,028,440
Michelin Symmetry 14 N/A 72% 4.5 6.4 6.5 6.8 7.5 6.9 5.6 5.0 4.9 7.2 6.6 6.0 25,335,465
Yokohama AVID S33D 15 N/A 71% 2.2 6.0 6.5 7.5 7.9 7.4 5.0 4.2 4.0 7.6 7.0 5.5 460,966
Kumho 722 16 N/A 69% 4.8 5.7 5.9 7.0 7.8 7.1 4.9 4.2 4.2 6.9 6.7 6.3 1,200,477
Dunlop SP50 17 N/A 68% 3.0 6.1 6.1 6.3 7.0 6.2 6.3 5.6 6.1 5.2 3.7 6.6 578,569
Bridgestone B381 18 $117 67% 6.4 5.7 6.6 7.4 7.9 7.5 4.3 3.2 3.5 6.3 5.4 7.1 837,000
Bridgestone Insignia SE200-02 19 N/A 65% 4.5 5.6 6.1 6.2 7.2 6.6 4.2 4.0 4.1 6.6 5.7 6.5 576,050
Bridgestone Insignia SE200 20 N/A 64% 4.0 5.6 5.9 6.2 7.0 6.3 4.7 3.8 3.9 6.6 6.3 5.8 5,826,271
Goodyear Integrity 21 $57 59% 3.0 4.7 4.9 5.4 6.5 5.8 4.3 3.7 3.5 6.4 6.0 5.5 57,367,310
Yokohama AVID S33 22 N/A 58% 2.5 5.0 4.9 5.7 6.3 5.7 4.3 3.7 3.4 6.4 6.4 3.9 2,013,462
Dunlop SP20 FE 23 $66 56% 3.3 4.4 4.8 5.5 6.5 5.9 3.6 3.1 3.1 5.9 5.7 5.3 1,852,840
Dunlop SP31 A/S 24 N/A 53% 1.7 5.0 5.2 5.7 6.7 6.0 3.5 2.4 2.6 5.0 4.7 4.0 3,456,396
Yokohama AVID S34D 25 N/A 51% 1.0 4.6 4.8 6.8 7.1 6.9 2.8 1.6 1.7 5.5 4.0 3.3 1,714,051

Color Key

Info based on consumers completing Tire Rack's online survey. "10" is the highest. See key below or read detailed descriptions of survey categories.

Tire Performance Ratings:

Superior 8.6-10
Excellent 6.6-8.5
Good 4.6-6.5
Fair 2.6-4.5
Unacceptable 0-2.5
Would buy again?

Definitely 8.6-10
Probably 6.6-8.5
Possibly 4.6-6.5
Probably Not 2.6-4.5
Definitely Not 0-2.5
Home > Tires > Survey Results > Passenger All-Season
JOIN US
GET OUR EMAILS

Want to stay on the inside track?
Sign up for our emails today!