Tire Rack.com

Crossover/SUV Touring All-Season tires for size 235/65-17

The results below are filtered to match your selection from the previous page.


Sort By

(Reset Filters)Filter By

  • Whats This? Tire Size

  • Change tire size

Submit a Survey

  • Survey Results Ongoing Since 1997
    459 Different Tire Models Represented
    2,628,875,028 Miles Reported on in 151,649 Consumer Surveys

    Relay your experience by completing our Online Tire Survey.

    Submit a Survey


Continental CrossContact LX Sport 1 $175+ 100% 8.8 9.0 9.0 8.8 9.2 8.5 8.0 9.0 8.0 8.0 9.0 8.5 122,729
Pirelli Scorpion Verde All Season 2 $179 99% 7.7 9.1 9.1 9.1 9.4 9.1 8.2 7.5 7.4 8.8 8.4 8.6 582,480
Continental CrossContact LX20 with EcoPlus Technology 3 $147 99% 7.6 9.0 9.0 8.6 9.1 8.7 8.7 7.9 7.6 8.4 8.7 8.7 880,599
Bridgestone Dueler H/L 422 Ecopia 4 $157 97% 8.4 8.6 8.7 8.5 9.0 8.5 7.8 7.0 7.3 9.3 9.2 8.5 370,614
Dunlop Signature CS 5 $148 96% 7.8 8.7 8.6 8.5 9.1 8.6 7.9 7.4 6.6 8.8 8.6 8.8 434,371
Bridgestone Dueler H/L Alenza 6 $146 95% 7.7 8.5 8.6 8.6 9.0 8.6 7.8 7.2 7.0 8.4 8.2 8.4 23,652,090
Goodyear Assurance CS TripleTred All-Season 7 $165 93% 6.8 8.8 8.9 8.5 8.9 8.5 8.3 7.4 7.4 7.8 6.6 7.6 570,977
Michelin Latitude Tour 8 $155 91% 7.0 8.1 8.3 8.4 8.9 8.5 7.3 6.3 6.2 8.6 8.3 8.0 6,038,559
Continental CrossContact LX 9 $120+ 89% 6.9 8.1 8.2 8.3 8.7 8.4 7.3 6.5 6.2 8.3 8.1 7.0 10,386,234
BFGoodrich Long Trail T/A Tour 10 $144 88% 6.8 7.8 7.9 8.1 8.7 8.3 7.3 6.7 6.1 8.1 7.8 7.6 7,506,601
Michelin Latitude Tour HP 11 $215 88% 6.5 7.9 8.2 8.3 8.9 8.4 6.9 5.8 5.9 8.4 8.3 7.0 6,156,561
Hankook Ventus AS RH07 14 $146 80% 5.2 7.6 7.8 7.7 8.3 7.8 6.3 5.5 5.0 7.1 6.2 7.0 1,960,315
Kumho Solus KL21 15 $143 76% 4.9 7.2 7.3 7.6 8.2 7.8 5.0 4.1 3.9 7.7 7.5 6.5 2,667,762
Continental 4x4 Contact 16 $177+ 65% 2.6 6.1 6.4 6.4 7.3 6.6 5.1 4.4 4.2 6.5 6.3 3.4 8,646,933

Color Key

Info based on consumers completing Tire Rack's online survey. "10" is the highest. See key below or read detailed descriptions of survey categories.

Tire Performance Ratings:

Superior 8.6-10
Excellent 6.6-8.5
Good 4.6-6.5
Fair 2.6-4.5
Unacceptable 0-2.5
Would buy again?

Definitely 8.6-10
Probably 6.6-8.5
Possibly 4.6-6.5
Probably Not 2.6-4.5
Definitely Not 0-2.5
Home > Tires > Survey Results > Crossover/SUV Touring All-Season
JOIN US
GET OUR EMAILS

Want to stay on the inside track?
Sign up for our emails today!