Tire Rack.com
2013 Ford Fusion Save This Vehicle | Select New Vehicle

Grand Touring All-Season tires for size 205/65-16

The results below are filtered to match your selection from the previous page.


Sort By

(Reset Filters)Filter By

  • Whats This? Tire Size

  • Change tire size

Submit a Survey

  • Survey Results Ongoing Since 1997
    459 Different Tire Models Represented
    2,628,875,028 Miles Reported on in 151,649 Consumer Surveys

    Relay your experience by completing our Online Tire Survey.

    Submit a Survey


Michelin Primacy MXV4 2 $131 98% 8.1 8.6 8.6 8.6 9.1 8.7 7.8 7.0 7.0 9.0 8.8 8.7 15,978,095
Kumho Ecsta LX Platinum 8 $89 91% 7.6 8.1 8.2 8.4 8.7 8.4 6.9 5.6 5.8 8.5 8.4 8.2 9,108,873
Bridgestone Ecopia EP422 12 $105 88% 6.5 8.0 8.0 7.2 8.2 7.1 7.4 6.4 6.2 8.3 8.2 7.8 654,142
Kumho Solus KH16 13 $87 84% 6.9 7.6 7.8 8.0 8.5 8.1 5.9 4.8 5.0 8.2 8.0 7.3 22,856,054
Continental ContiProContact 14 $106 79% 5.1 7.1 7.3 7.5 8.1 7.7 5.8 4.6 4.9 7.6 7.3 6.1 19,729,574
Michelin Energy MXV4 S8 17 $117 76% 4.3 6.6 6.6 7.1 7.8 7.4 5.3 4.2 4.3 7.8 7.3 6.7 18,730,332
Kumho Solus KH25 27 $111 59% 2.3 5.6 5.7 6.5 7.1 6.7 3.8 2.4 2.7 5.7 4.8 4.5 1,792,573
Hankook Optimo H426 28 $89 58% 2.1 5.4 5.3 6.3 7.0 6.6 3.2 2.4 2.5 5.7 5.3 4.7 3,783,500

Color Key

Info based on consumers completing Tire Rack's online survey. "10" is the highest. See key below or read detailed descriptions of survey categories.

Tire Performance Ratings:

Superior 8.6-10
Excellent 6.6-8.5
Good 4.6-6.5
Fair 2.6-4.5
Unacceptable 0-2.5
Would buy again?

Definitely 8.6-10
Probably 6.6-8.5
Possibly 4.6-6.5
Probably Not 2.6-4.5
Definitely Not 0-2.5
Home > Tires > Survey Results > Grand Touring All-Season
JOIN US
GET OUR EMAILS

Want to stay on the inside track?
Sign up for our emails today!