-
Please enter search term here.

Grand Touring All-Season |
Which of these tires are available in my size?
Tires available in your current size are shown in bold and marked with a blue dot (
).
| Michelin Primacy MXV4 | 1 | 100% | 8.3 | 8.6 | 8.6 | 8.7 | 9.1 | 8.7 | 7.9 | 7.1 | 7.3 | 9.1 | 8.8 | 9.0 | 2,656,313 |
| BFGoodrich Advantage T/A | 2 | 97% | 8.2 | 9.0 | 8.5 | 8.4 | 9.0 | 8.2 | 7.9 | 7.2 | 6.8 | 9.0 | 8.1 | 8.9 | 264,926 |
| General Altimax HP | 3 | 97% | 8.4 | 8.8 | 8.8 | 8.5 | 9.0 | 8.6 | 7.7 | 6.9 | 6.8 | 8.8 | 8.6 | 8.4 | 6,077,938 |
| Bridgestone Turanza Serenity | 4 | 97% | 8.3 | 8.8 | 8.9 | 8.7 | 9.1 | 8.6 | 7.0 | 6.1 | 6.0 | 9.2 | 8.9 | 8.9 | 2,615,227 |
| Kumho Ecsta LX Platinum | 5 | 94% | 8.2 | 8.3 | 8.3 | 8.4 | 8.8 | 8.6 | 7.2 | 6.1 | 6.3 | 8.7 | 8.6 | 8.9 | 1,769,039 |
| Continental ContiProContact SSR | 6 | 92% | 7.8 | 8.0 | 8.2 | 8.5 | 8.7 | 8.7 | 7.1 | 6.4 | 6.4 | 8.0 | 7.9 | 7.8 | 1,011,896 |
| Goodyear Eagle ResponsEdge | 7 | 89% | 6.9 | 8.3 | 8.4 | 8.8 | 8.9 | 8.6 | 6.5 | 5.4 | 5.6 | 7.9 | 7.7 | 7.3 | 3,498,680 |
| Kumho Solus KH16 | 8 | 88% | 7.5 | 7.9 | 8.0 | 8.2 | 8.7 | 8.3 | 6.3 | 5.2 | 5.4 | 8.5 | 8.3 | 7.8 | 12,718,795 |
| Kumho Solus HP4 Plus | 9 | 83% | 7.1 | 7.3 | 7.5 | 7.8 | 8.4 | 7.7 | 6.1 | 4.7 | 5.1 | 8.0 | 7.9 | 7.0 | 379,595 |
| Continental ContiProContact | 10 | 82% | 5.8 | 7.4 | 7.5 | 7.8 | 8.3 | 7.9 | 5.9 | 4.6 | 5.2 | 8.0 | 7.7 | 6.5 | 7,929,140 |
| Kumho Ecsta HP4 716 | 11 | 81% | 5.7 | 6.8 | 7.3 | 7.5 | 8.1 | 7.7 | 5.9 | 4.8 | 5.5 | 7.7 | 7.6 | 6.7 | 1,904,095 |
| Michelin Energy MXV4 Plus | 12 | 79% | 5.6 | 6.7 | 6.8 | 7.2 | 7.9 | 7.4 | 5.6 | 4.7 | 4.7 | 7.9 | 7.7 | 7.2 | 56,726,727 |
| Pirelli P4000 Super Touring | 13 | 77% | 5.6 | 6.7 | 6.8 | 7.6 | 8.0 | 7.7 | 5.6 | 4.4 | 5.8 | 7.1 | 6.3 | 6.4 | 3,899,688 |
| Continental ContiTouringContact CW95 | 14 | 76% | 6.4 | 6.6 | 6.7 | 7.8 | 7.9 | 7.6 | 4.8 | 4.0 | 4.9 | 6.9 | 6.9 | 7.2 | 638,618 |
| Michelin Energy MXV4 S8 | 15 | 76% | 4.5 | 6.5 | 6.6 | 7.0 | 7.8 | 7.2 | 5.2 | 4.1 | 4.3 | 7.8 | 7.4 | 6.9 | 11,843,638 |
| Firestone Firehawk LH | 16 | 75% | 5.4 | 6.7 | 6.6 | 7.5 | 7.8 | 7.7 | 5.3 | 3.9 | 4.4 | 7.1 | 7.0 | 6.6 | 1,994,447 |
| Continental ContiTouringContact CV95 | 17 | 75% | 5.0 | 6.4 | 6.7 | 7.3 | 8.0 | 7.6 | 5.4 | 4.2 | 4.4 | 7.3 | 7.0 | 6.0 | 6,491,315 |
| Goodyear Radial LS | 18 | 74% | 4.4 | 5.7 | 6.2 | 6.9 | 7.4 | 7.2 | 5.9 | 6.1 | 4.9 | 6.7 | 6.4 | 6.0 | 1,757,946 |
| Hankook Optimo H725A | 18 | 74% | 5.1 | 5.8 | 6.3 | 7.4 | 8.2 | 7.6 | 4.9 | 3.7 | 3.8 | 7.6 | 6.7 | 7.4 | 865,050 |
| Hankook Optimo H417 | 20 | 73% | 5.6 | 6.6 | 6.5 | 6.9 | 7.5 | 7.6 | 4.5 | 4.0 | 3.8 | 7.3 | 5.9 | 7.5 | 479,275 |
| Continental ContiTouringContact CH95 | 21 | 72% | 4.7 | 6.5 | 6.6 | 6.8 | 7.5 | 7.0 | 5.4 | 4.0 | 4.1 | 7.0 | 6.6 | 5.4 | 28,594,655 |
| Hankook Optimo H418 | 22 | 71% | 4.0 | 6.1 | 6.5 | 6.8 | 7.6 | 6.8 | 5.4 | 4.1 | 4.3 | 7.0 | 6.8 | 5.0 | 1,211,406 |
| Michelin Pilot HX MXM4 | 23 | 69% | 3.5 | 6.0 | 6.0 | 6.8 | 7.4 | 7.1 | 4.6 | 3.5 | 3.7 | 6.9 | 6.6 | 6.4 | 40,906,790 |
| Goodyear Eagle LS | 24 | 68% | 3.8 | 5.7 | 5.9 | 6.6 | 7.3 | 6.7 | 4.9 | 3.8 | 3.8 | 6.7 | 6.3 | 5.7 | 45,329,114 |
| Goodyear Eagle LS-2 | 25 | 64% | 3.2 | 5.3 | 5.4 | 6.4 | 6.9 | 6.5 | 4.3 | 3.7 | 3.5 | 6.5 | 6.6 | 5.1 | 8,080,058 |
| Hankook Optimo H420 | 25 | 64% | 3.5 | 5.2 | 5.6 | 6.1 | 7.3 | 6.6 | 4.1 | 3.5 | 3.5 | 6.7 | 7.0 | 4.6 | 599,218 |
| Hankook Optimo H426 | 27 | 59% | 1.6 | 5.1 | 5.3 | 5.9 | 7.1 | 6.3 | 2.8 | 2.2 | 2.4 | 6.8 | 6.6 | 4.3 | 561,800 |
| Dunlop SP Sport 4000T DSST | 28 | 46% | 1.0 | 4.7 | 5.1 | 4.9 | 5.5 | 4.9 | 4.2 | 3.4 | 3.5 | 3.4 | 2.9 | 1.0 | 2,906,497 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home > Tires > Survey Results > Grand Touring All-Season |