Tire Rack.com

Grand Touring All-Season tires for size 255/45-18

The results below are filtered to match your selection from the previous page.


Sort By

(Reset Filters)Filter By

  • Whats This? Tire Size

  • Change tire size

Submit a Survey

  • Survey Results Ongoing Since 1997
    459 Different Tire Models Represented
    2,628,875,028 Miles Reported on in 151,649 Consumer Surveys

    Relay your experience by completing our Online Tire Survey.

    Submit a Survey


Bridgestone Turanza Serenity Plus 1 $244 100% 8.1 8.9 9.1 8.8 9.3 8.9 8.2 7.2 6.7 9.0 8.5 8.9 430,485
Bridgestone Turanza Serenity 5 $245 95% 7.9 8.6 8.7 8.7 9.0 8.7 6.9 6.0 5.9 9.0 8.7 8.7 7,815,003
Kumho Ecsta LX Platinum 8 $185 91% 7.6 8.1 8.2 8.4 8.7 8.4 6.9 5.6 5.8 8.5 8.4 8.2 9,108,873
Continental ContiProContact 14 $237+ 79% 5.1 7.1 7.3 7.5 8.1 7.7 5.8 4.6 4.9 7.6 7.3 6.1 19,729,574
Pirelli P6 Four Seasons 19 $216 72% 3.9 6.6 6.9 7.3 7.7 7.4 5.6 4.4 4.6 6.6 5.8 5.3 23,252,254
Michelin Pilot HX MXM4 21 $254+ 70% 3.6 6.1 6.1 7.0 7.5 7.2 4.6 3.6 3.8 6.9 6.6 6.5 55,977,427
Goodyear Eagle LS-2 24 $229 65% 3.4 5.4 5.6 6.4 7.0 6.5 4.5 3.8 3.7 6.4 6.3 5.5 17,630,335

Color Key

Info based on consumers completing Tire Rack's online survey. "10" is the highest. See key below or read detailed descriptions of survey categories.

Tire Performance Ratings:

Superior 8.6-10
Excellent 6.6-8.5
Good 4.6-6.5
Fair 2.6-4.5
Unacceptable 0-2.5
Would buy again?

Definitely 8.6-10
Probably 6.6-8.5
Possibly 4.6-6.5
Probably Not 2.6-4.5
Definitely Not 0-2.5
Home > Tires > Survey Results > Grand Touring All-Season
JOIN US
GET OUR EMAILS

Want to stay on the inside track?
Sign up for our emails today!