-
Please enter search term here.

Highway All-Season |
Which of these tires are available in my size?
Tires available in your current size are shown in bold and marked with a blue dot (
).
| Goodyear Fortera TripleTred | 2 | 99% | 7.8 | 9.0 | 9.1 | 8.9 | 9.3 | 8.9 | 8.6 | 8.1 | 7.9 | 8.5 | 8.1 | 7.9 | 9,987,489 |
| Kumho Road Venture APT KL51 | 5 | 94% | 8.2 | 8.6 | 8.7 | 8.6 | 9.0 | 8.7 | 7.5 | 6.6 | 6.5 | 8.8 | 8.7 | 8.5 | 1,948,661 |
| Goodyear Fortera HL Edition | 10 | 87% | 6.4 | 7.8 | 8.0 | 8.1 | 8.7 | 8.1 | 7.4 | 6.4 | 6.1 | 8.2 | 8.1 | 6.8 | 9,090,895 |
| Goodyear Fortera SilentArmor | 8 | 89% | 6.5 | 8.1 | 8.2 | 8.4 | 8.9 | 8.3 | 7.1 | 6.4 | 6.2 | 8.5 | 8.6 | 6.8 | 7,849,205 |
| Yokohama Geolandar G91A | 45 | 68% | 2.7 | 6.2 | 6.3 | 6.8 | 7.4 | 7.1 | 5.1 | 4.3 | 4.4 | 6.8 | 6.3 | 4.5 | 2,880,652 |
| Bridgestone Dueler H/T D687 | 55 | 63% | 3.2 | 5.3 | 5.7 | 6.1 | 7.2 | 6.4 | 4.7 | 4.2 | 3.8 | 6.7 | 6.1 | 4.7 | 9,411,589 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home > Tires > Survey Results > Highway All-Season |