Tire Rack.com
2011 Subaru Impreza WRX 5-Door Save This Vehicle | Select New Vehicle

Ultra High Performance All-Season tires for size 235/45-17

The results below are filtered to match your selection from the previous page.


Sort By

(Reset Filters)Filter By

  • Whats This? Tire Size

  • Change tire size

Submit a Survey

  • Survey Results Ongoing Since 1997
    459 Different Tire Models Represented
    2,628,875,028 Miles Reported on in 151,649 Consumer Surveys

    Relay your experience by completing our Online Tire Survey.

    Submit a Survey


Continental ExtremeContact DWS 1 $132 100% 7.8 8.8 8.9 8.2 8.8 8.2 8.4 7.6 7.3 8.7 8.4 8.4 26,721,174
Bridgestone Potenza RE960AS Pole Position 2 N/A 96% 8.1 8.6 8.8 8.8 9.0 8.7 7.1 6.0 6.3 8.7 8.5 8.4 20,529,121
Michelin Pilot Sport A/S Plus 3 $187 96% 7.6 8.7 8.8 8.8 9.1 8.9 7.3 6.3 6.3 8.6 8.0 7.6 11,371,400
General G-MAX AS-03 4 $102 96% 7.4 8.8 8.8 8.4 8.8 8.4 7.8 6.4 6.3 8.3 7.6 8.6 1,695,563
Bridgestone Potenza RE970AS Pole Position 5 $149 95% 7.5 8.8 9.0 9.0 9.2 9.1 6.6 5.4 5.7 8.4 8.2 8.5 1,468,645
Pirelli P Zero Nero All Season 6 $136 94% 7.2 8.1 8.3 8.7 8.9 8.7 7.4 6.6 6.6 8.2 7.7 7.8 7,144,517
Yokohama ADVAN S.4. 7 $173 93% 7.8 8.5 8.6 8.7 9.0 8.7 6.5 5.3 5.6 8.5 8.3 7.9 3,840,445
Kumho Ecsta 4X 8 $106 92% 7.7 8.3 8.3 8.6 8.9 8.6 6.7 5.6 5.6 8.4 8.1 7.9 1,960,368
Pirelli P Zero Nero M&S 9 N/A 92% 7.7 8.3 8.3 8.6 8.9 8.6 6.7 5.3 5.7 8.4 8.2 7.7 23,113,180
Dunlop SP Sport 5000 Asymmetrical 10 N/A 88% 7.6 7.9 8.0 8.0 8.5 8.0 6.8 5.7 5.6 8.0 7.8 6.9 14,045,890
Kumho Ecsta ASX 11 N/A 87% 7.4 7.8 7.8 8.1 8.5 8.1 6.4 5.3 5.4 8.1 7.9 7.3 39,183,343
Goodyear Eagle F1 A/S-C 12 N/A 87% 6.8 7.9 8.0 7.9 8.2 8.0 7.4 6.1 5.9 6.8 6.5 7.3 962,720
Dunlop SP Sport Signature (W- or Y-Speed Rated) 13 $113 86% 6.1 7.7 7.9 8.0 8.5 8.0 6.9 5.9 5.8 7.2 7.2 6.2 3,058,765
Yokohama AVID ENVigor (W-Speed Rated) 14 $129 85% 5.8 7.9 8.0 8.1 8.5 8.2 6.1 5.1 4.9 7.8 7.1 7.0 2,236,985
BFGoodrich g-Force Super Sport A/S (W-Speed Rated) 15 $123 85% 6.1 7.8 8.0 8.1 8.5 8.1 6.4 5.0 5.3 7.6 7.1 6.4 4,785,213
Goodyear Eagle GT (W-Speed Rated) 16 $129 84% 5.9 7.9 8.1 8.2 8.6 8.1 6.3 5.0 5.3 7.2 6.8 6.3 5,116,649
Yokohama AVID W4S 17 N/A 83% 6.1 7.8 7.8 8.1 8.5 8.1 5.4 4.3 4.6 7.6 6.8 7.3 2,679,494
Hankook Ventus V4 ES H105 18 $115 82% 6.0 7.6 7.6 7.9 8.4 8.0 5.3 3.9 4.4 7.7 7.5 7.4 2,433,504
BFGoodrich g-Force T/A KDWS 19 N/A 82% 6.9 7.6 7.6 8.3 8.5 8.3 5.7 3.9 4.2 7.5 7.4 6.6 12,978,102
Dunlop SP Sport Maxx A1 A/S 20 N/A 80% 4.2 6.5 7.3 8.4 8.8 7.8 4.8 3.5 3.5 7.8 7.9 7.9 199,400
Sumitomo HTR A/S P01 (W-Speed Rated) 21 $79 78% 5.4 7.3 7.5 7.7 8.1 7.8 5.4 3.9 4.1 7.2 6.6 6.0 1,635,685
Yokohama ADVAN A82A 21 N/A 78% 3.8 6.5 6.8 7.4 7.7 7.3 6.0 5.3 5.1 6.9 6.4 6.2 1,317,150
Dunlop SP Sport 5000 Symmetrical 23 N/A 76% 3.9 6.4 6.2 7.0 7.8 7.6 6.1 5.6 5.1 6.8 6.3 5.4 824,248
Fuzion UHP 24 $73 74% 5.4 7.2 6.9 7.4 8.4 7.0 5.1 3.0 3.4 7.9 6.5 5.9 175,550
Dunlop SP Sport 5000 M 25 N/A 66% 3.5 5.5 6.0 7.4 7.8 7.5 3.9 2.3 2.6 6.6 6.4 5.2 8,608,847
Dunlop SP Sport 01 A/S 26 N/A 66% 2.1 5.7 5.9 6.3 6.5 6.3 5.5 4.4 4.0 5.6 5.2 5.1 1,117,656
Dunlop SP Sport Maxx A1-A A/S 27 N/A 63% 2.2 5.3 6.0 7.0 7.9 7.3 2.6 1.9 1.7 6.2 5.3 7.1 226,200

Color Key

Info based on consumers completing Tire Rack's online survey. "10" is the highest. See key below or read detailed descriptions of survey categories.

Tire Performance Ratings:

Superior 8.6-10
Excellent 6.6-8.5
Good 4.6-6.5
Fair 2.6-4.5
Unacceptable 0-2.5
Would buy again?

Definitely 8.6-10
Probably 6.6-8.5
Possibly 4.6-6.5
Probably Not 2.6-4.5
Definitely Not 0-2.5
Home > Tires > Survey Results > Ultra High Performance All-Season
JOIN US
GET OUR EMAILS

Want to stay on the inside track?
Sign up for our emails today!