-
Please enter search term here.

Studless Ice & Snow |
Which of these tires are available in my size?
To find out, enter a tire size. Tires that will fit will be highlighted in survey results below.
| Performance Winter | |||||||||||||||
| Michelin Pilot Alpin PA3 | 1 | 100% | 8.3 | 8.9 | 8.9 | 8.8 | 8.9 | 8.9 | 9.0 | 8.2 | 7.9 | 8.9 | 8.9 | 8.5 | 254,030 |
| Pirelli Winter 210 Sottozero | 2 | 98% | 8.5 | 8.9 | 8.9 | 8.5 | 8.7 | 8.4 | 8.7 | 8.2 | 8.3 | 8.8 | 8.5 | 8.1 | 250,880 |
| Dunlop SP Winter Sport 3D | 3 | 98% | 8.9 | 8.7 | 8.8 | 8.3 | 8.6 | 8.3 | 9.1 | 8.4 | 8.1 | 8.7 | 8.4 | 8.5 | 2,700,406 |
| Dunlop SP Winter Sport M3 | 4 | 97% | 9.2 | 8.7 | 8.7 | 8.1 | 8.4 | 8.2 | 9.2 | 8.7 | 8.1 | 8.5 | 8.1 | 8.4 | 7,691,461 |
| Goodyear Eagle Ultra Grip GW3 | 5 | 97% | 8.8 | 8.6 | 8.7 | 8.4 | 8.5 | 8.4 | 8.9 | 8.3 | 7.8 | 8.5 | 8.3 | 8.5 | 568,200 |
| Bridgestone Blizzak LM-25 | 6 | 96% | 9.0 | 8.6 | 8.6 | 8.1 | 8.3 | 8.2 | 9.1 | 8.7 | 8.2 | 8.5 | 8.1 | 8.4 | 1,683,220 |
| Michelin Pilot Alpin PA2 | 7 | 96% | 8.7 | 8.6 | 8.6 | 8.1 | 8.4 | 8.3 | 8.7 | 8.1 | 7.9 | 8.6 | 8.3 | 8.4 | 2,161,675 |
| Pirelli Winter 240 Sottozero | 8 | 94% | 8.5 | 8.5 | 8.9 | 8.1 | 8.6 | 8.4 | 8.5 | 7.8 | 7.8 | 8.2 | 8.2 | 7.8 | 152,371 |
| Bridgestone Blizzak LM-22 | 9 | 94% | 9.0 | 8.4 | 8.4 | 7.8 | 8.2 | 7.9 | 8.9 | 8.5 | 8.1 | 8.2 | 7.7 | 7.9 | 3,130,878 |
| Continental ContiWinterContact TS810 | 10 | 93% | 7.7 | 8.4 | 8.3 | 7.9 | 8.1 | 8.0 | 8.6 | 7.9 | 7.8 | 8.4 | 8.2 | 7.9 | 446,422 |
| Continental ContiWinterContact TS810 S | 11 | 93% | 7.5 | 8.1 | 8.6 | 8.4 | 8.5 | 8.6 | 7.8 | 6.6 | 7.7 | 8.4 | 8.2 | 8.5 | 163,750 |
| Goodyear Ultra Grip Performance | 12 | 92% | 8.8 | 8.1 | 8.3 | 8.0 | 7.9 | 8.1 | 8.7 | 8.0 | 7.6 | 8.2 | 7.9 | 7.9 | 186,750 |
| Studless Ice and Snow | |||||||||||||||
| Michelin X-Ice Xi2 | 1 | 100% | 8.4 | 8.6 | 8.8 | 8.2 | 8.6 | 8.2 | 8.8 | 8.4 | 8.5 | 8.9 | 8.6 | 8.8 | 989,062 |
| Bridgestone Blizzak WS60 | 2 | 97% | 9.3 | 8.6 | 8.5 | 7.7 | 8.1 | 7.8 | 9.4 | 9.1 | 8.9 | 8.5 | 7.9 | 7.8 | 3,824,043 |
| Goodyear Ultra Grip Ice | 3 | 91% | 8.4 | 8.1 | 8.3 | 6.9 | 7.6 | 7.0 | 9.0 | 8.7 | 8.3 | 7.4 | 6.9 | 7.8 | 444,004 |
| Studdable Winter | |||||||||||||||
| General Altimax Arctic | 1 | 100% | 9.2 | 8.8 | 8.6 | 7.8 | 8.3 | 7.8 | 9.4 | 9.2 | 8.5 | 8.4 | 7.8 | 8.4 | 1,204,244 |
| Firestone Winterforce | 2 | 96% | 9.1 | 8.5 | 8.3 | 7.6 | 8.2 | 7.7 | 9.4 | 9.2 | 8.3 | 7.9 | 6.7 | 8.3 | 4,605,569 |
| Pirelli Winter Carving | 3 | 96% | 8.8 | 8.6 | 8.3 | 7.2 | 7.8 | 7.4 | 9.3 | 8.9 | 8.4 | 8.2 | 7.5 | 8.4 | 1,007,231 |
| Goodyear Ultra Grip | 4 | 87% | 6.3 | 7.3 | 8.0 | 7.6 | 7.7 | 7.5 | 8.0 | 7.4 | 6.5 | 7.1 | 6.6 | 7.6 | 182,400 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home > Tires > Survey Results > Studless Ice & Snow |