Tire Rack.com
1998 BMW Z3 Roadster 2.8 Save This Vehicle | Select New Vehicle

Tire Performance Category

Other Survey Results

Enter a Tire Size:

Different size for rear tires?

Submit
Enter Front Tire Size:


Enter Rear Tire Size:

Hide rear tire size

Submit

Which of these tires are available in my size?
To find out, enter a tire size. Tires that will fit will be highlighted in survey results below.

Sort by

Or, by Individual Rating
Use the button

Survey Tabs
Performance Winter
Michelin Pilot Alpin PA3 1 100% 8.3 9.0 8.9 8.7 8.9 8.8 9.1 8.3 7.8 9.0 9.0 8.5 219,700
Pirelli Winter 210 Sottozero 2 98% 8.7 9.0 8.9 8.6 8.7 8.5 8.8 8.3 8.4 8.8 8.5 8.3 219,080
Dunlop SP Winter Sport 3D 3 98% 8.9 8.7 8.8 8.3 8.6 8.3 9.1 8.5 8.1 8.7 8.5 8.5 2,453,569
Goodyear Eagle Ultra Grip GW3 3 98% 8.9 8.8 8.8 8.5 8.6 8.6 9.0 8.4 7.9 8.7 8.3 8.5 477,000
Dunlop SP Winter Sport M3 5 96% 9.2 8.7 8.7 8.1 8.4 8.2 9.1 8.7 8.1 8.5 8.1 8.4 7,467,661
Bridgestone Blizzak LM-25 6 96% 9.0 8.5 8.6 8.0 8.3 8.2 9.1 8.6 8.2 8.5 8.1 8.4 1,597,300
Michelin Pilot Alpin PA2 7 95% 8.7 8.6 8.6 8.1 8.4 8.3 8.7 8.1 7.9 8.6 8.3 8.4 2,117,975
Pirelli Winter 240 Sottozero 8 94% 8.5 8.4 8.9 8.1 8.6 8.5 8.4 7.7 7.7 8.2 8.1 7.7 146,871
Pirelli Winter 240 SnowSport 9 94% 8.8 8.5 8.5 8.0 8.2 8.1 8.7 8.0 7.8 8.2 8.0 8.2 741,295
Bridgestone Blizzak LM-22 10 93% 9.0 8.4 8.4 7.8 8.1 7.9 8.9 8.5 8.0 8.2 7.7 7.9 3,037,658
Continental ContiWinterContact TS810 11 93% 7.6 8.4 8.3 7.9 8.1 8.0 8.6 7.9 7.8 8.4 8.2 7.9 385,922
Continental ContiWinterContact TS810 S 12 92% 7.5 8.1 8.5 8.4 8.4 8.6 7.8 6.7 7.7 8.3 8.1 8.5 157,250
Pirelli Winter 210 SnowSport 13 91% 8.4 8.3 8.3 7.8 8.1 7.9 8.6 7.7 7.7 8.1 7.5 8.0 1,816,498
Goodyear Ultra Grip Performance 14 91% 9.0 8.0 8.2 7.8 7.7 8.0 8.7 7.9 7.7 8.2 7.7 7.5 176,250
Studless Ice and Snow
Michelin X-Ice Xi2 1 100% 8.3 8.6 8.8 8.1 8.6 8.2 8.7 8.2 8.3 9.0 8.5 8.8 511,814
Bridgestone Blizzak WS60 2 97% 9.3 8.6 8.5 7.6 8.1 7.7 9.4 9.1 8.9 8.4 7.8 7.7 3,053,149
Goodyear Ultra Grip Ice 3 92% 8.5 8.2 8.3 7.0 7.6 7.0 9.0 8.7 8.4 7.8 6.9 8.0 423,704
Studdable Winter
General Altimax Arctic 1 100% 9.2 8.8 8.6 7.7 8.2 7.7 9.4 9.1 8.5 8.4 7.8 8.5 736,231
Firestone Winterforce 2 97% 9.1 8.5 8.3 7.6 8.2 7.6 9.4 9.2 8.3 7.9 6.7 8.2 3,535,507
Pirelli Winter Carving 2 97% 8.8 8.5 8.3 7.2 7.8 7.4 9.3 8.9 8.4 8.2 7.5 8.4 969,731
Goodyear Ultra Grip 4 86% 5.7 7.3 8.0 7.4 7.8 7.4 7.9 7.1 6.3 7.1 6.6 7.5 181,400

Color Key

Info based on consumers completing Tire Rack's online survey. "10" is the highest. See key below or read detailed descriptions of survey categories.

Tire Performance Ratings:

Superior 8.6-10
Excellent 6-8.5
Good 4.6-6.5
Fair 2.6-4.5
Unacceptable 0-2.5
Would buy again?

Definitely 8.6-10
Probably 6-8.5
Possibly 4.6-6.5
Probably Not 2.6-4.5
Definitely Not 0-2.5
Home > Tires > Survey Results > Studless Ice & Snow