-
Please enter search term here.


Shop By |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SizeServ. Desc.
|
SizeServ. Desc.
LT245/75R17
121/118R
Load Index 121 = 3267lbs (1485kg) per tire
Load Index 118 = 2982lbs (1355kg) per tire Speed Rating “R” = 106mph (170kph) |
SizeServ. Desc.
|
| Currently Selected Tire Size(s) | ||||||||||||
| Size Service Description Load Range |
UTQG | Max Load |
Max. Inflation Press. |
Tread Depth |
Tire Weight |
Rim Width Range |
Meas. Rim Width |
Sect. Width |
Tread Width |
Overall Diam. |
Revs Per Mile |
Country of Origin* |
| LT245/75R17 Load Index 121 = 3267lbs (1485kg) per tire Load Index 118 = 2982lbs ( 1355kg) per tire Speed Rating “R” = 106mph (170kph) 121/118R EMax Load = 3,195 lbs Max psi = 80 psi |
Not required for this tire.None |
3195 lbs.
|
80 psi
|
14.5/32"
|
48 lbs. | 6.5-7.5"
|
7"
|
10.1"
|
NA
|
31.4"
|
663
|
Country of Origin "US" = UNITED STATES OF AMERICAUS |
Which of these tires are available in my size?
Tires available in your current size are marked with a blue dot ( ).
| All Other Sizes for this Tire | ||||||||||||
| [+] Show | ||||||||||||
NOTES:
Specifications shown are as accurate as possible based on the information provided to us by the tire manufacturers. The dimensions reflect average values for tires measured on the specified measuring rim width. Individual tires may vary from data shown.
All tires are subject to continuous development. The tire manufacturers and Tire Rack reserve the right to change product specifications at any time without notice or obligation.
*Although regularly updated, the country of origin for any tire may vary from the country shown here. Unfortunately, we cannot accommodate requests for tires with a specific country of origin.
If you have a specific concern please email sales@tirerack.com.
Results based on 1241 submissions of our online tire survey. |
![]() |
||||||||||||||
| Surveyed Averages | 31 | 71% | 4.6 | 6.1 | 6.1 | 6.8 | 7.7 | 7.0 | 5.8 | 5.4 | 4.8 | 7.4 | 7.4 | 6.5 | 44,337,185 |
| Color Key | |
Would You Buy This Tire Again?
Most said: "Possibly" (Average of 4.6 out of 10)
How Did This Tire Rank In Its Category?
31 out of 57 tires (Score of 6.5 vs best tire in category score of 9)
See a Full List of Survey Results for Highway All-Season Tires
LOADING RESULTS . . .
This product has not yet been reviewed. You can be the first!
Read all reviews for this tire | Write a review for this tire
(out of 1241 customer reviews)
| ( ) | Reviewer's Overall Rating: |
|
Miles driven on tires: Location: Driving Condition: Driving Style: |
|
Initial Review, Miles on Tires
|
|
You found this review helpful.
You did not find this review helpful.
Updating...
This is your own survey.
While we do not allow users to rate their own surveys, you may:
Was this review helpful? Registered users can answer "yes" or "no." Log In |
Create an Account |
|
| ( ) | Reviewer's Overall Rating: |
|
Miles driven on tires: Location: Driving Condition: Driving Style: |
|
Initial Review, Miles on Tires
|
|
You found this review helpful.
You did not find this review helpful.
Updating...
This is your own survey.
While we do not allow users to rate their own surveys, you may:
Was this review helpful? Registered users can answer "yes" or "no." Log In |
Create an Account |
|
| ( ) | Reviewer's Overall Rating: |
|
Miles driven on tires: Location: Driving Condition: Driving Style: |
|
Initial Review, Miles on Tires
|
|
You found this review helpful.
You did not find this review helpful.
Updating...
This is your own survey.
While we do not allow users to rate their own surveys, you may:
Was this review helpful? Registered users can answer "yes" or "no." Log In |
Create an Account |
|
Read all reviews for this tire | Write a review for this tire
| Treadlife Warranty: | None |
| Uniformity Warranty: | 1 Year / first 2/32" of wear |
| Workmanship & Materials Warranty: | 6 Years / Free replacement first year, 2/32" or 25% of wear, then prorated until 2/32" remaining depth |
| Manufacturer's Road Hazard Warranty: | None |
| Manufacturer Warranty Brochure: | Download PDF |
| Manufacturer Special Warranty: | None |
| Overall Tire Warranty Rating*: |
Warranty Rating
|
| Treadlife Warranty: | None |
| Uniformity Warranty: | 1 Year / first 2/32" of wear |
| Workmanship & Materials Warranty: | 6 Years / Free replacement first year, 2/32" or 25% of wear, then prorated until 2/32" remaining depth |
| Manufacturer's Road Hazard Warranty: | None |
| Manufacturer Warranty Brochure: | Download PDF |
| Manufacturer Special Warranty: | None |
| Overall Tire Warranty Rating*: |
Warranty Rating
|
NOTE: New vehicle Original Equipment tire warranties often differ from those covering replacement tires. Consult your vehicle documents to confirm Original Equipment tire warranty coverage.
Original Equipment Fitments for LT245/75R17 BFGoodrich Rugged Trail T/A Tire
| Year | Make | Model |
| 2013 | Ford | F250 4X2 |
| 2013 | Ford | F250 4X2 |
| 2013 | Ford | F250 4X2 |
| 2013 | Ford | F250 4X2 Dual Rear Wheel |
| 2013 | Ford | F250 4X4 |
| 2013 | Ford | F250 4X4 |
| 2013 | Ford | F250 4X4 |
| 2005 | Ford | F250 Reg Cab 2wd |
| 2005 | Ford | F250 Reg Cab 4wd |
| 2006 | Ford | F250 Regular Cab 2wd |
| 2007 | Ford | F250 Regular Cab 2wd |
| 2006 | Ford | F250 Regular Cab 4wd |
| 2007 | Ford | F250 Regular Cab 4wd |
| 2005 | Ford | F250 SupCrew 2wd |
| 2005 | Ford | F250 SupCrew 4wd |
| 2005 | Ford | F250 Super Cab 2wd |
| 2006 | Ford | F250 Super Cab 2wd |
| 2007 | Ford | F250 Super Cab 2wd |
| 2005 | Ford | F250 Super Cab 4wd |
| 2006 | Ford | F250 Super Cab 4wd |
| 2007 | Ford | F250 Super Cab 4wd |
| 2006 | Ford | F250 Super Crew 2wd |
| 2007 | Ford | F250 Super Crew 2wd |
| 2006 | Ford | F250 Super Crew 4wd |
| 2007 | Ford | F250 Super Crew 4wd |
| 2011 | Ford | F250 XL 4X2 |
| 2011 | Ford | F250 XL 4X2 |
| 2011 | Ford | F250 XL 4X2 |
| 2012 | Ford | F250 XL 4X2 |
| 2012 | Ford | F250 XL 4X2 |
| 2012 | Ford | F250 XL 4X2 |
| 2009 | Ford | F250 XL 4X4 |
| 2009 | Ford | F250 XL 4X4 |
| 2010 | Ford | F250 XL 4X4 |
| 2010 | Ford | F250 XL 4X4 |
| 2011 | Ford | F250 XL 4X4 |
| 2011 | Ford | F250 XL 4X4 |
| 2011 | Ford | F250 XL 4X4 |
| 2012 | Ford | F250 XL 4X4 |
| 2012 | Ford | F250 XL 4X4 |
| 2012 | Ford | F250 XL 4X4 |
| 2009 | Ford | F250 XL 4x2 |
| 2009 | Ford | F250 XL 4x2 |
| 2009 | Ford | F250 XL 4x2 |
| 2010 | Ford | F250 XL 4x2 |
| 2010 | Ford | F250 XL 4x2 |
| 2010 | Ford | F250 XL 4x2 |
| 2009 | Ford | F250 XL 4x4 |
| 2010 | Ford | F250 XL 4x4 |
| 2008 | Ford | F250 XL Crew Cab 4x2 |
| 2008 | Ford | F250 XL Crew Cab 4x2 |
| 2008 | Ford | F250 XL Crew Cab 4x4 |
| 2008 | Ford | F250 XL Crew Cab 4x4 |
| 2008 | Ford | F250 XL Regular Cab 4x2 |
| 2008 | Ford | F250 XL Regular Cab 4x2 |
| 2008 | Ford | F250 XL Regular Cab 4x4 |
| 2008 | Ford | F250 XL Regular Cab 4x4 |
| 2008 | Ford | F250 XL Super Cab 4x2 |
| 2008 | Ford | F250 XL Super Cab 4x2 |
| 2008 | Ford | F250 XL Super Cab 4x4 |
| 2008 | Ford | F250 XL Super Cab 4x4 |
| 2011 | Ford | F250 XLT 4X2 |
| 2011 | Ford | F250 XLT 4X2 |
| 2011 | Ford | F250 XLT 4X2 |
| 2012 | Ford | F250 XLT 4X2 |
| 2012 | Ford | F250 XLT 4X2 |
| 2012 | Ford | F250 XLT 4X2 |
| 2011 | Ford | F250 XLT 4X4 |
| 2011 | Ford | F250 XLT 4X4 |
| 2011 | Ford | F250 XLT 4X4 |
| 2012 | Ford | F250 XLT 4X4 |
| 2012 | Ford | F250 XLT 4X4 |
| 2012 | Ford | F250 XLT 4X4 |
| 2009 | Ford | F250 XLT 4x2 |
| 2009 | Ford | F250 XLT 4x2 |
| 2009 | Ford | F250 XLT 4x2 |
| 2010 | Ford | F250 XLT 4x2 |
| 2010 | Ford | F250 XLT 4x2 |
| 2010 | Ford | F250 XLT 4x2 |
| 2009 | Ford | F250 XLT 4x4 |
| 2009 | Ford | F250 XLT 4x4 |
| 2009 | Ford | F250 XLT 4x4 |
| 2010 | Ford | F250 XLT 4x4 |
| 2010 | Ford | F250 XLT 4x4 |
| 2010 | Ford | F250 XLT 4x4 |
| 2013 | Ford | F350 4X2 Dual Rear Wheel |
| 2013 | Ford | F350 4X2 Dual Rear Wheel |
| 2013 | Ford | F350 4X2 Single Rear Wheel |
| 2013 | Ford | F350 4X2 Single Rear Wheel |
| 2013 | Ford | F350 4X2 Single Rear Wheel |
| 2013 | Ford | F350 4X4 Dual Rear Wheel |
| 2013 | Ford | F350 4X4 Dual Rear Wheel |
| 2013 | Ford | F350 4X4 Dual Rear Wheel |
| 2013 | Ford | F350 4X4 Single Rear Wheel |
| 2013 | Ford | F350 4X4 Single Rear Wheel |
| 2013 | Ford | F350 4X4 Single Rear Wheel |
| 2008 | Ford | F350 FX4 Crew Cab 4x4 |
| 2009 | Ford | F350 FX4 Crew Cab 4x4 |
| 2010 | Ford | F350 FX4 Crew Cab 4x4 |
| 2008 | Ford | F350 FX4 Super Cab 4x4 |
| 2009 | Ford | F350 FX4 Super Cab 4x4 |
| 2010 | Ford | F350 FX4 Super Cab 4x4 |
| 2011 | Ford | F350 King Ranch Crew Cab 4X2 |
| 2012 | Ford | F350 King Ranch Crew Cab 4X2 |
| 2011 | Ford | F350 King Ranch Crew Cab 4X4 |
| 2012 | Ford | F350 King Ranch Crew Cab 4X4 |
| 2011 | Ford | F350 Lariat Crew Cab 4X2 |
| 2012 | Ford | F350 Lariat Crew Cab 4X2 |
| 2011 | Ford | F350 Lariat Crew Cab 4X4 |
| 2012 | Ford | F350 Lariat Crew Cab 4X4 |
| 2008 | Ford | F350 Lariat Crew Cab 4x2 |
| 2009 | Ford | F350 Lariat Crew Cab 4x2 |
| 2010 | Ford | F350 Lariat Crew Cab 4x2 |
| 2008 | Ford | F350 Lariat Crew Cab 4x4 |
| 2009 | Ford | F350 Lariat Crew Cab 4x4 |
| 2010 | Ford | F350 Lariat Crew Cab 4x4 |
| 2011 | Ford | F350 Lariat Super Cab 4X2 |
| 2012 | Ford | F350 Lariat Super Cab 4X2 |
| 2011 | Ford | F350 Lariat Super Cab 4X4 |
| 2012 | Ford | F350 Lariat Super Cab 4X4 |
| 2008 | Ford | F350 Lariat Super Cab 4x2 |
| 2009 | Ford | F350 Lariat Super Cab 4x2 |
| 2010 | Ford | F350 Lariat Super Cab 4x2 |
| 2008 | Ford | F350 Lariat Super Cab 4x4 |
| 2009 | Ford | F350 Lariat Super Cab 4x4 |
| 2010 | Ford | F350 Lariat Super Cab 4x4 |
| 2005 | Ford | F350 Reg 2wd Dualie |
| 2005 | Ford | F350 Reg 4wd Dualie |
| 2006 | Ford | F350 Regular Cab 2wd Dualie |
| 2007 | Ford | F350 Regular Cab 2wd Dualie |
| 2006 | Ford | F350 Regular Cab 4wd Dualie |
| 2007 | Ford | F350 Regular Cab 4wd Dualie |
| 2005 | Ford | F350 SubCab 4wd Dual |
| 2005 | Ford | F350 SupCab 2wd Dual |
| 2005 | Ford | F350 SupCrew2wd Dual |
| 2005 | Ford | F350 SupCrew4wd Dual |
| 2006 | Ford | F350 Super Cab 2wd Dualie |
| 2007 | Ford | F350 Super Cab 2wd Dualie |
| 2006 | Ford | F350 Super Cab 4wd Dualie |
| 2007 | Ford | F350 Super Cab 4wd Dualie |
| 2006 | Ford | F350 Super Crew 2wd Dualie |
| 2007 | Ford | F350 Super Crew 2wd Dualie |
| 2006 | Ford | F350 Super Crew 4wd Dualie |
| 2007 | Ford | F350 Super Crew 4wd Dualie |
| 2011 | Ford | F350 XL Crew Cab 4X2 |
| 2011 | Ford | F350 XL Crew Cab 4X2 |
| 2012 | Ford | F350 XL Crew Cab 4X2 |
| 2012 | Ford | F350 XL Crew Cab 4X2 |
| 2011 | Ford | F350 XL Crew Cab 4X4 |
| 2011 | Ford | F350 XL Crew Cab 4X4 |
| 2012 | Ford | F350 XL Crew Cab 4X4 |
| 2012 | Ford | F350 XL Crew Cab 4X4 |
| 2008 | Ford | F350 XL Crew Cab 4x2 |
| 2009 | Ford | F350 XL Crew Cab 4x2 |
| 2010 | Ford | F350 XL Crew Cab 4x2 |
| 2008 | Ford | F350 XL Crew Cab 4x4 |
| 2009 | Ford | F350 XL Crew Cab 4x4 |
| 2010 | Ford | F350 XL Crew Cab 4x4 |
| 2011 | Ford | F350 XL Regular Cab 4X2 |
| 2011 | Ford | F350 XL Regular Cab 4X2 |
| 2012 | Ford | F350 XL Regular Cab 4X2 |
| 2012 | Ford | F350 XL Regular Cab 4X2 |
| 2011 | Ford | F350 XL Regular Cab 4X4 |
| 2011 | Ford | F350 XL Regular Cab 4X4 |
| 2012 | Ford | F350 XL Regular Cab 4X4 |
| 2012 | Ford | F350 XL Regular Cab 4X4 |
| 2008 | Ford | F350 XL Regular Cab 4x2 |
| 2009 | Ford | F350 XL Regular Cab 4x2 |
| 2010 | Ford | F350 XL Regular Cab 4x2 |
| 2008 | Ford | F350 XL Regular Cab 4x4 |
| 2009 | Ford | F350 XL Regular Cab 4x4 |
| 2010 | Ford | F350 XL Regular Cab 4x4 |
| 2011 | Ford | F350 XL Super Cab 4X2 |
| 2011 | Ford | F350 XL Super Cab 4X2 |
| 2012 | Ford | F350 XL Super Cab 4X2 |
| 2012 | Ford | F350 XL Super Cab 4X2 |
| 2011 | Ford | F350 XL Super Cab 4X4 |
| 2011 | Ford | F350 XL Super Cab 4X4 |
| 2012 | Ford | F350 XL Super Cab 4X4 |
| 2008 | Ford | F350 XL Super Cab 4x2 |
| 2009 | Ford | F350 XL Super Cab 4x2 |
| 2010 | Ford | F350 XL Super Cab 4x2 |
| 2008 | Ford | F350 XL Super Cab 4x4 |
| 2009 | Ford | F350 XL Super Cab 4x4 |
| 2010 | Ford | F350 XL Super Cab 4x4 |
| 2012 | Ford | F350 XLT Crew Cab 4X2 |
| 2012 | Ford | F350 XLT Crew Cab 4X2 |
| 2011 | Ford | F350 XLT Crew Cab 4X4 |
| 2011 | Ford | F350 XLT Crew Cab 4X4 |
| 2012 | Ford | F350 XLT Crew Cab 4X4 |
| 2012 | Ford | F350 XLT Crew Cab 4X4 |
| 2008 | Ford | F350 XLT Crew Cab 4x2 |
| 2009 | Ford | F350 XLT Crew Cab 4x2 |
| 2010 | Ford | F350 XLT Crew Cab 4x2 |
| 2008 | Ford | F350 XLT Crew Cab 4x4 |
| 2009 | Ford | F350 XLT Crew Cab 4x4 |
| 2010 | Ford | F350 XLT Crew Cab 4x4 |
| 2011 | Ford | F350 XLT Regular Cab 4X2 |
| 2011 | Ford | F350 XLT Regular Cab 4X2 |
| 2012 | Ford | F350 XLT Regular Cab 4X2 |
| 2012 | Ford | F350 XLT Regular Cab 4X2 |
| 2011 | Ford | F350 XLT Regular Cab 4X4 |
| 2011 | Ford | F350 XLT Regular Cab 4X4 |
| 2012 | Ford | F350 XLT Regular Cab 4X4 |
| 2012 | Ford | F350 XLT Regular Cab 4X4 |
| 2008 | Ford | F350 XLT Regular Cab 4x2 |
| 2009 | Ford | F350 XLT Regular Cab 4x2 |
| 2010 | Ford | F350 XLT Regular Cab 4x2 |
| 2008 | Ford | F350 XLT Regular Cab 4x4 |
| 2009 | Ford | F350 XLT Regular Cab 4x4 |
| 2010 | Ford | F350 XLT Regular Cab 4x4 |
| 2011 | Ford | F350 XLT Super Cab 4X2 |
| 2011 | Ford | F350 XLT Super Cab 4X2 |
| 2012 | Ford | F350 XLT Super Cab 4X2 |
| 2012 | Ford | F350 XLT Super Cab 4X2 |
| 2011 | Ford | F350 XLT Super Cab 4X4 |
| 2011 | Ford | F350 XLT Super Cab 4X4 |
| 2012 | Ford | F350 XLT Super Cab 4X4 |
| 2012 | Ford | F350 XLT Super Cab 4X4 |
| 2008 | Ford | F350 XLT Super Cab 4x2 |
| 2009 | Ford | F350 XLT Super Cab 4x2 |
| 2010 | Ford | F350 XLT Super Cab 4x2 |
| 2008 | Ford | F350 XLT Super Cab 4x4 |
| 2009 | Ford | F350 XLT Super Cab 4x4 |
| 2010 | Ford | F350 XLT Super Cab 4x4 |
| 2011 | Ford | F450 |
| 2011 | Ford | F450 |
| 2011 | Ford | F450 |
| 2011 | Ford | F450 |
| 2012 | Ford | F450 |
| 2012 | Ford | F450 |
| 2012 | Ford | F450 |
| 2012 | Ford | F450 |
I always look forward to my next tire purchase...! My tires can't wear quickly enough. -- Emilson, VA Read More
| Home > Tires > BFGoodrich Rugged Trail T/A |




