-
Please enter search term here.


Shop By
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SizeServ. Desc.
|
SizeServ. Desc.
|
SizeServ. Desc.
|
| Currently Selected Tire Size(s) | ||||||||||||
| Size Service Description Load Range |
UTQG | Max Load |
Max. Inflation Press. |
Tread Depth |
Tire Weight |
Rim Width Range |
Meas. Rim Width |
Sect. Width |
Tread Width |
Overall Diam. |
Revs Per Mile |
Country of Origin* |
| 245/45ZR17 Load Index 95 = 1521lbs (690kg) per tire Speed Rating “W” = 168mph (270kph) 95W SLMax Load = 1,521 lbs Max psi = 51 psi Mercedes |
Treadwear: 140 Traction: A Temperature: A140 A A |
1521 lbs.
|
51 psi
|
11/32"
|
26 lbs. | 7.5-9"
|
8"
|
9.7"
|
NA
|
25.7"
|
811
|
Country of Origin "JP" = JAPANJP |
What sizes will fit my 2008 BMW 335i Sedan Base Model? Select New Vehicle
Applicable sizes are marked with a blue dot ( ).
| All Other Sizes for this Tire | ||||||||||||
| [+] Show | ||||||||||||
NOTES:
Specifications shown are as accurate as possible based on the information provided to us by the tire manufacturers. The dimensions reflect average values for tires measured on the specified measuring rim width. Individual tires may vary from data shown.
All tires are subject to continuous development. The tire manufacturers and Tire Rack reserve the right to change product specifications at any time without notice or obligation.
*Although regularly updated, the country of origin for any tire may vary from the country shown here. Unfortunately, we cannot accommodate requests for tires with a specific country of origin.
If you have a specific concern please email sales@tirerack.com.
Results based on 226 submissions of our online tire survey. |
![]() |
||||||||||||||
| Surveyed Averages | 26 | 79% | 5.3 | 7.1 | 7.3 | 8.4 | 8.6 | 8.5 | N/A | N/A | N/A | 6.9 | 6.2 | 5.5 | 3,382,577 |
| Color Key | |
Would You Buy This Tire Again?
Most said: "Possibly" (Average of 5.3 out of 10)
How Did This Tire Rank In Its Category?
26 out of 26 tires (Score of 7.3 vs best tire in category score of 9.2)
See a Full List of Survey Results for Max Performance Summer Tires
LOADING RESULTS . . .
This product has not yet been reviewed. You can be the first!
Read all reviews for this tire | Write a review for this tire
(out of 226 customer reviews)
| ( ) | Reviewer's Overall Rating: |
|
Miles driven on tires: Location: Driving Condition: Driving Style: |
|
Initial Review, Miles on Tires
|
|
You found this review helpful.
You did not find this review helpful.
Updating...
This is your own survey.
While we do not allow users to rate their own surveys, you may:
Was this review helpful? Registered users can answer "yes" or "no." Log In |
Create an Account |
|
| ( ) | Reviewer's Overall Rating: |
|
Miles driven on tires: Location: Driving Condition: Driving Style: |
|
Initial Review, Miles on Tires
|
|
You found this review helpful.
You did not find this review helpful.
Updating...
This is your own survey.
While we do not allow users to rate their own surveys, you may:
Was this review helpful? Registered users can answer "yes" or "no." Log In |
Create an Account |
|
| ( ) | Reviewer's Overall Rating: |
|
Miles driven on tires: Location: Driving Condition: Driving Style: |
|
Initial Review, Miles on Tires
|
|
You found this review helpful.
You did not find this review helpful.
Updating...
This is your own survey.
While we do not allow users to rate their own surveys, you may:
Was this review helpful? Registered users can answer "yes" or "no." Log In |
Create an Account |
|
Read all reviews for this tire | Write a review for this tire
| Treadlife Warranty: | None |
| Uniformity Warranty: | First 1/32" of wear |
| Workmanship & Materials Warranty: | 5 Years / Free replacement first 3 years, then prorated until 2/32" remaining depth. |
| Manufacturer's Road Hazard Warranty: | None |
| Manufacturer Warranty Brochure: | Download PDF |
| Manufacturer Special Warranty: | 30 Day Buy & Try Guarantee (1) |
| Additional Information: | (1) Full refund or exchange |
| Overall Tire Warranty Rating*: |
Warranty Rating
|
| Treadlife Warranty: | None |
| Uniformity Warranty: | First 1/32" of wear |
| Workmanship & Materials Warranty: | 5 Years / Free replacement first 3 years, then prorated until 2/32" remaining depth. |
| Manufacturer's Road Hazard Warranty: | None |
| Manufacturer Warranty Brochure: | Download PDF |
| Manufacturer Special Warranty: | 30 Day Buy & Try Guarantee (1) |
| Additional Information: | (1) Full refund or exchange |
| Overall Tire Warranty Rating*: |
Warranty Rating
|
NOTE: New vehicle Original Equipment tire warranties often differ from those covering replacement tires. Consult your vehicle documents to confirm Original Equipment tire warranty coverage.
Original Equipment Fitments for 245/45ZR17 Bridgestone Potenza RE050 Tire
| Year | Make | Model |
| 2005 | Mercedes-Benz | E320 4Matic Appearance Package |
| 2005 | Mercedes-Benz | E320 4Matic Appearance Package |
| 2004 | Mercedes-Benz | E320 4Matic Sedan Sport Pkg |
| 2004 | Mercedes-Benz | E320 4Matic Sedan Sport Pkg |
| 2004 | Mercedes-Benz | E320 4Matic Wagon Sport Pkg |
| 2004 | Mercedes-Benz | E320 4Matic Wagon Sport Pkg |
| 2005 | Mercedes-Benz | E320 Sedan Appearance Package |
| 2005 | Mercedes-Benz | E320 Sedan Appearance Package |
| 2004 | Mercedes-Benz | E320 Sedan Sport Package |
| 2004 | Mercedes-Benz | E320 Sedan Sport Package |
| 2005 | Mercedes-Benz | E320 Wagon Appearance Package |
| 2005 | Mercedes-Benz | E320 Wagon Appearance Package |
| 2004 | Mercedes-Benz | E320 Wagon Sport Package |
| 2004 | Mercedes-Benz | E320 Wagon Sport Package |
| 2006 | Mercedes-Benz | E350 Sedan |
| 2006 | Mercedes-Benz | E350 Sedan |
| 2007 | Mercedes-Benz | E350 Sedan |
| 2007 | Mercedes-Benz | E350 Sedan |
| 2008 | Mercedes-Benz | E350 Sedan |
| 2009 | Mercedes-Benz | E350 Sedan |
| 2006 | Mercedes-Benz | E350 Sedan 4Matic |
| 2006 | Mercedes-Benz | E350 Sedan 4Matic |
| 2007 | Mercedes-Benz | E350 Sedan 4Matic |
| 2007 | Mercedes-Benz | E350 Sedan 4Matic |
| 2008 | Mercedes-Benz | E350 Sedan 4Matic |
| 2009 | Mercedes-Benz | E350 Sedan 4Matic |
| 2006 | Mercedes-Benz | E350 Sedan 4Matic Appearance |
| 2006 | Mercedes-Benz | E350 Sedan 4Matic Appearance |
| 2006 | Mercedes-Benz | E350 Sedan Appearance Package |
| 2006 | Mercedes-Benz | E350 Sedan Appearance Package |
| 2006 | Mercedes-Benz | E350 Wagon |
| 2006 | Mercedes-Benz | E350 Wagon |
| 2006 | Mercedes-Benz | E350 Wagon 4Matic |
| 2006 | Mercedes-Benz | E350 Wagon 4Matic |
| 2007 | Mercedes-Benz | E350 Wagon 4Matic |
| 2007 | Mercedes-Benz | E350 Wagon 4Matic |
| 2008 | Mercedes-Benz | E350 Wagon 4Matic |
| 2009 | Mercedes-Benz | E350 Wagon 4Matic |
| 2006 | Mercedes-Benz | E350 Wagon 4Matic Appearance |
| 2006 | Mercedes-Benz | E350 Wagon 4Matic Appearance |
| 2006 | Mercedes-Benz | E350 Wagon Appearance Package |
| 2006 | Mercedes-Benz | E350 Wagon Appearance Package |
| 2004 | Mercedes-Benz | E500 4Matic Sedan |
| 2004 | Mercedes-Benz | E500 4Matic Sedan |
| 2005 | Mercedes-Benz | E500 4Matic Sedan |
| 2005 | Mercedes-Benz | E500 4Matic Sedan |
| 2006 | Mercedes-Benz | E500 4Matic Sedan |
| 2006 | Mercedes-Benz | E500 4Matic Sedan |
| 2005 | Mercedes-Benz | E500 4Matic Sedan Appearance |
| 2005 | Mercedes-Benz | E500 4Matic Sedan Appearance |
| 2006 | Mercedes-Benz | E500 4Matic Sedan Apperance PK |
| 2006 | Mercedes-Benz | E500 4Matic Sedan Apperance PK |
| 2004 | Mercedes-Benz | E500 4Matic Sedan Sport Pkg |
| 2004 | Mercedes-Benz | E500 4Matic Sedan Sport Pkg |
| 2004 | Mercedes-Benz | E500 4Matic Wagon |
| 2004 | Mercedes-Benz | E500 4Matic Wagon |
| 2005 | Mercedes-Benz | E500 4Matic Wagon |
| 2005 | Mercedes-Benz | E500 4Matic Wagon |
| 2006 | Mercedes-Benz | E500 4Matic Wagon |
| 2006 | Mercedes-Benz | E500 4Matic Wagon |
| 2004 | Mercedes-Benz | E500 Sedan |
| 2004 | Mercedes-Benz | E500 Sedan |
| 2005 | Mercedes-Benz | E500 Sedan |
| 2005 | Mercedes-Benz | E500 Sedan |
| 2006 | Mercedes-Benz | E500 Sedan |
| 2006 | Mercedes-Benz | E500 Sedan |
| 2004 | Mercedes-Benz | E500 Sedan Sport Package |
| 2004 | Mercedes-Benz | E500 Sedan Sport Package |
| 2007 | Mercedes-Benz | E550 4Matic Sedan |
| 2007 | Mercedes-Benz | E550 4Matic Sedan |
| 2009 | Mercedes-Benz | E550 4Matic Sedan |
| 2008 | Mercedes-Benz | E550 4matic Sedan |
| 2007 | Mercedes-Benz | E550 Sedan |
| 2007 | Mercedes-Benz | E550 Sedan |
| 2008 | Mercedes-Benz | E550 Sedan |
| 2009 | Mercedes-Benz | E550 Sedan |
Tire Rack provides the widest array of tire choices from any retailer. -- Patrick, T Read More
| Home > Tires > Bridgestone Potenza RE050 |




