-
Please enter search term here.


Shop By
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SizeServ. Desc.
|
SizeServ. Desc.
|
SizeServ. Desc.
|
| Currently Selected Tire Size(s) | ||||||||||||
| Size Service Description Load Range |
UTQG | Max Load |
Max. Inflation Press. |
Tread Depth |
Tire Weight |
Rim Width Range |
Meas. Rim Width |
Sect. Width |
Tread Width |
Overall Diam. |
Revs Per Mile |
Country of Origin* |
| P265/70R17 Load Index 113 = 2561lbs (1164kg) per tire Speed Rating “S” = 112mph (180kph) 113S SLMax Load = 2,535 lbs Max psi = 44 psi |
Treadwear: 340 Traction: A Temperature: B340 A B |
2535 lbs.
|
44 psi
|
13/32"
|
38 lbs. | 7-9"
|
8"
|
10.3"
|
8.5"
|
31.7"
|
660
|
Country of Origin "CA" = CANADACA , Country of Origin "US" = UNITED STATES OF AMERICAUS |
Which of these tires are available in my size?
Tires available in your current size are marked with a blue dot ( ).
| All Other Sizes for this Tire | ||||||||||||
| [+] Show | ||||||||||||
NOTES:
Specifications shown are as accurate as possible based on the information provided to us by the tire manufacturers. The dimensions reflect average values for tires measured on the specified measuring rim width. Individual tires may vary from data shown.
All tires are subject to continuous development. The tire manufacturers and Tire Rack reserve the right to change product specifications at any time without notice or obligation.
*Although regularly updated, the country of origin for any tire may vary from the country shown here. Unfortunately, we cannot accommodate requests for tires with a specific country of origin.
If you have a specific concern please email sales@tirerack.com.
Results based on 788 submissions of our online tire survey. |
![]() |
||||||||||||||
| Surveyed Averages | 11 | 66% | 3.5 | 5.3 | 5.4 | 6.3 | 7.2 | 6.5 | 5.0 | 4.1 | 3.7 | 6.3 | 6.0 | 5.5 | 25,202,400 |
| Color Key | |
Would You Buy This Tire Again?
Most said: "Probably Not" (Average of 3.5 out of 10)
How Did This Tire Rank In Its Category?
11 out of 11 tires (Score of 5.6 vs best tire in category score of 8.3)
See a Full List of Survey Results for Street/Sport Truck All-Season Tires
LOADING RESULTS . . .
This product has not yet been reviewed. You can be the first!
Read all reviews for this tire | Write a review for this tire
(out of 788 customer reviews)
| ( ) | Reviewer's Overall Rating: |
|
Miles driven on tires: Location: Driving Condition: Driving Style: |
|
Initial Review, Miles on Tires
|
|
You found this review helpful.
You did not find this review helpful.
Updating...
This is your own survey.
While we do not allow users to rate their own surveys, you may:
Was this review helpful? Registered users can answer "yes" or "no." Log In |
Create an Account |
|
| ( ) | Reviewer's Overall Rating: |
|
Miles driven on tires: Location: Driving Condition: Driving Style: |
|
Initial Review, Miles on Tires
|
|
You found this review helpful.
You did not find this review helpful.
Updating...
This is your own survey.
While we do not allow users to rate their own surveys, you may:
Was this review helpful? Registered users can answer "yes" or "no." Log In |
Create an Account |
|
| ( ) | Reviewer's Overall Rating: |
|
Miles driven on tires: Location: Driving Condition: Driving Style: |
|
Initial Review, Miles on Tires
|
|
You found this review helpful.
You did not find this review helpful.
Updating...
This is your own survey.
While we do not allow users to rate their own surveys, you may:
Was this review helpful? Registered users can answer "yes" or "no." Log In |
Create an Account |
|
Read all reviews for this tire | Write a review for this tire
| Treadlife Warranty: | None |
| Uniformity Warranty: | 1 Year / first 2/32" wear |
| Workmanship & Materials Warranty: | 6 Years / Free replacement first year or 2/32" of wear, then prorated until 2/32" remaining depth |
| Manufacturer's Road Hazard Warranty: | None |
| Manufacturer Warranty Brochure: | Download PDF |
| Manufacturer Special Warranty: | None |
| Overall Tire Warranty Rating*: |
Warranty Rating
|
| Treadlife Warranty: | None |
| Uniformity Warranty: | First 2/32" wear |
| Workmanship & Materials Warranty: | 6 Years / Free replacement first year or 2/32" of wear, then prorated until 2/32" remaining depth |
| Manufacturer's Road Hazard Warranty: | None |
| Manufacturer Warranty Brochure: | Download PDF |
| Manufacturer Special Warranty: | None |
| Overall Tire Warranty Rating*: |
Warranty Rating
|
| Treadlife Warranty: | None |
| Uniformity Warranty: | 6 Months / first 2/32" wear |
| Workmanship & Materials Warranty: | 6 Years / Free replacement first year or 2/32" of wear, then prorated until 2/32" remaining depth |
| Manufacturer's Road Hazard Warranty: | None |
| Manufacturer Warranty Brochure: | Download PDF |
| Manufacturer Special Warranty: | None |
| Overall Tire Warranty Rating*: |
Warranty Rating
|
| Treadlife Warranty: | None |
| Uniformity Warranty: | 6 Months / first 2/32" wear |
| Workmanship & Materials Warranty: | 6 Years / Free replacement first year or 2/32" of wear, then prorated until 2/32" remaining depth |
| Manufacturer's Road Hazard Warranty: | None |
| Manufacturer Warranty Brochure: | Download PDF |
| Manufacturer Special Warranty: | None |
| Overall Tire Warranty Rating*: |
Warranty Rating
|
NOTE: New vehicle Original Equipment tire warranties often differ from those covering replacement tires. Consult your vehicle documents to confirm Original Equipment tire warranty coverage.
Original Equipment Fitments for P265/70R17 Goodyear Wrangler HP Tire
| Year | Make | Model |
| 2002 | Cadillac | Escalade |
| 2003 | Cadillac | Escalade |
| 2004 | Cadillac | Escalade |
| 2005 | Cadillac | Escalade |
| 2005 | Cadillac | Escalade |
| 2006 | Cadillac | Escalade |
| 2006 | Cadillac | Escalade |
| 2002 | Cadillac | Escalade AWD |
| 2003 | Cadillac | Escalade AWD |
| 2004 | Cadillac | Escalade AWD |
| 2003 | Cadillac | Escalade ESV |
| 2004 | Cadillac | Escalade ESV |
| 2005 | Cadillac | Escalade ESV AWD |
| 2006 | Cadillac | Escalade ESV AWD |
| 2002 | Cadillac | Escalade EXT |
| 2003 | Cadillac | Escalade EXT |
| 2004 | Cadillac | Escalade EXT |
| 2005 | Cadillac | Escalade EXT |
| 2006 | Cadillac | Escalade EXT |
| 2007 | Chevrolet | Avalanche |
| 2008 | Chevrolet | Avalanche |
| 2009 | Chevrolet | Avalanche |
| 2010 | Chevrolet | Avalanche |
| 2011 | Chevrolet | Avalanche |
| 2012 | Chevrolet | Avalanche |
| 2013 | Chevrolet | Avalanche |
| 2002 | Chevrolet | Avalanche 2wd |
| 2003 | Chevrolet | Avalanche 2wd |
| 2004 | Chevrolet | Avalanche 2wd |
| 2005 | Chevrolet | Avalanche 2wd |
| 2006 | Chevrolet | Avalanche 2wd |
| 2003 | Chevrolet | Avalanche 4wd |
| 2004 | Chevrolet | Avalanche 4wd |
| 2005 | Chevrolet | Avalanche 4wd |
| 2006 | Chevrolet | Avalanche 4wd |
| 2004 | Chevrolet | Avalanche North Face |
| 2002 | Chevrolet | Avalanche Z66 2wd |
| 2003 | Chevrolet | Avalanche Z66 2wd |
| 2004 | Chevrolet | Avalanche Z66 2wd |
| 2005 | Chevrolet | Avalanche Z66 2wd |
| 2006 | Chevrolet | Avalanche Z66 2wd |
| 2004 | Chevrolet | Avalanche Z71 4wd |
| 2005 | Chevrolet | Avalanche Z71 4wd |
| 2006 | Chevrolet | Avalanche Z71 4wd |
| 2008 | Chevrolet | Silverado 1500 2wd |
| 2008 | Chevrolet | Silverado 1500 2wd |
| 2008 | Chevrolet | Silverado 1500 2wd |
| 2009 | Chevrolet | Silverado 1500 2wd |
| 2009 | Chevrolet | Silverado 1500 2wd |
| 2009 | Chevrolet | Silverado 1500 2wd |
| 2010 | Chevrolet | Silverado 1500 2wd |
| 2010 | Chevrolet | Silverado 1500 2wd |
| 2011 | Chevrolet | Silverado 1500 2wd |
| 2011 | Chevrolet | Silverado 1500 2wd |
| 2011 | Chevrolet | Silverado 1500 2wd |
| 2012 | Chevrolet | Silverado 1500 2wd |
| 2012 | Chevrolet | Silverado 1500 2wd |
| 2012 | Chevrolet | Silverado 1500 2wd |
| 2013 | Chevrolet | Silverado 1500 2wd |
| 2013 | Chevrolet | Silverado 1500 2wd |
| 2013 | Chevrolet | Silverado 1500 2wd |
| 2008 | Chevrolet | Silverado 1500 4wd |
| 2008 | Chevrolet | Silverado 1500 4wd |
| 2008 | Chevrolet | Silverado 1500 4wd |
| 2009 | Chevrolet | Silverado 1500 4wd |
| 2009 | Chevrolet | Silverado 1500 4wd |
| 2009 | Chevrolet | Silverado 1500 4wd |
| 2010 | Chevrolet | Silverado 1500 4wd |
| 2010 | Chevrolet | Silverado 1500 4wd |
| 2010 | Chevrolet | Silverado 1500 4wd |
| 2011 | Chevrolet | Silverado 1500 4wd |
| 2011 | Chevrolet | Silverado 1500 4wd |
| 2011 | Chevrolet | Silverado 1500 4wd |
| 2012 | Chevrolet | Silverado 1500 4wd |
| 2012 | Chevrolet | Silverado 1500 4wd |
| 2012 | Chevrolet | Silverado 1500 4wd |
| 2013 | Chevrolet | Silverado 1500 4wd |
| 2013 | Chevrolet | Silverado 1500 4wd |
| 2013 | Chevrolet | Silverado 1500 4wd |
| 2007 | Chevrolet | Silverado C1500 |
| 2007 | Chevrolet | Silverado C1500 |
| 2007 | Chevrolet | Silverado C1500 |
| 2007 | Chevrolet | Silverado K1500 |
| 2007 | Chevrolet | Silverado K1500 |
| 2007 | Chevrolet | Silverado K1500 |
| 2007 | Chevrolet | Suburban 1500 |
| 2008 | Chevrolet | Suburban 1500 |
| 2009 | Chevrolet | Suburban 1500 |
| 2010 | Chevrolet | Suburban 1500 |
| 2011 | Chevrolet | Suburban 1500 |
| 2012 | Chevrolet | Suburban 1500 |
| 2013 | Chevrolet | Suburban 1500 |
| 2007 | Chevrolet | Tahoe |
| 2009 | GMC | Sierra 1500 2wd |
| 2009 | GMC | Sierra 1500 2wd |
| 2009 | GMC | Sierra 1500 2wd |
| 2010 | GMC | Sierra 1500 2wd |
| 2010 | GMC | Sierra 1500 2wd |
| 2010 | GMC | Sierra 1500 2wd |
| 2011 | GMC | Sierra 1500 2wd |
| 2011 | GMC | Sierra 1500 2wd |
| 2011 | GMC | Sierra 1500 2wd |
| 2012 | GMC | Sierra 1500 2wd |
| 2012 | GMC | Sierra 1500 2wd |
| 2012 | GMC | Sierra 1500 2wd |
| 2013 | GMC | Sierra 1500 2wd |
| 2013 | GMC | Sierra 1500 2wd |
| 2013 | GMC | Sierra 1500 2wd |
| 2009 | GMC | Sierra 1500 4wd |
| 2009 | GMC | Sierra 1500 4wd |
| 2009 | GMC | Sierra 1500 4wd |
| 2010 | GMC | Sierra 1500 4wd |
| 2010 | GMC | Sierra 1500 4wd |
| 2010 | GMC | Sierra 1500 4wd |
| 2011 | GMC | Sierra 1500 4wd |
| 2011 | GMC | Sierra 1500 4wd |
| 2011 | GMC | Sierra 1500 4wd |
| 2012 | GMC | Sierra 1500 4wd |
| 2012 | GMC | Sierra 1500 4wd |
| 2012 | GMC | Sierra 1500 4wd |
| 2013 | GMC | Sierra 1500 4wd |
| 2013 | GMC | Sierra 1500 4wd |
| 2013 | GMC | Sierra 1500 4wd |
| 2007 | GMC | Sierra C1500 |
| 2007 | GMC | Sierra C1500 |
| 2007 | GMC | Sierra C1500 |
| 2008 | GMC | Sierra C1500 |
| 2008 | GMC | Sierra C1500 |
| 2008 | GMC | Sierra C1500 |
| 2003 | GMC | Sierra Denali |
| 2004 | GMC | Sierra Denali |
| 2007 | GMC | Sierra K1500 |
| 2007 | GMC | Sierra K1500 |
| 2007 | GMC | Sierra K1500 |
| 2008 | GMC | Sierra K1500 |
| 2008 | GMC | Sierra K1500 |
| 2008 | GMC | Sierra K1500 |
| 2007 | GMC | Yukon |
| 2008 | GMC | Yukon |
| 2009 | GMC | Yukon |
| 2009 | GMC | Yukon |
| 2009 | GMC | Yukon |
| 2009 | GMC | Yukon |
| 2010 | GMC | Yukon |
| 2010 | GMC | Yukon |
| 2010 | GMC | Yukon |
| 2010 | GMC | Yukon |
| 2003 | GMC | Yukon Denali |
| 2005 | GMC | Yukon Denali |
| 2006 | GMC | Yukon Denali |
| 2003 | GMC | Yukon Denali XL |
| 2006 | GMC | Yukon Denali XL |
| 2011 | GMC | Yukon SLE |
| 2012 | GMC | Yukon SLE |
| 2012 | GMC | Yukon SLE |
| 2013 | GMC | Yukon SLE |
| 2013 | GMC | Yukon SLE |
| 2011 | GMC | Yukon SLR |
| 2011 | GMC | Yukon SLT |
| 2011 | GMC | Yukon SLT |
| 2012 | GMC | Yukon SLT |
| 2012 | GMC | Yukon SLT |
| 2013 | GMC | Yukon SLT |
| 2013 | GMC | Yukon SLT |
| 2007 | GMC | Yukon XL |
| 2008 | GMC | Yukon XL |
| 2009 | GMC | Yukon XL 1500 |
| 2009 | GMC | Yukon XL 1500 |
| 2009 | GMC | Yukon XL 1500 |
| 2009 | GMC | Yukon XL 1500 |
| 2010 | GMC | Yukon XL 1500 |
| 2010 | GMC | Yukon XL 1500 |
| 2010 | GMC | Yukon XL 1500 |
| 2010 | GMC | Yukon XL 1500 |
| 2011 | GMC | Yukon XL SLE 1500 |
| 2011 | GMC | Yukon XL SLE 1500 |
| 2012 | GMC | Yukon XL SLE 1500 |
| 2012 | GMC | Yukon XL SLE 1500 |
| 2013 | GMC | Yukon XL SLE 1500 |
| 2013 | GMC | Yukon XL SLE 1500 |
| 2011 | GMC | Yukon XL SLT 1500 |
| 2011 | GMC | Yukon XL SLT 1500 |
| 2012 | GMC | Yukon XL SLT 1500 |
| 2012 | GMC | Yukon XL SLT 1500 |
| 2013 | GMC | Yukon XL SLT 1500 |
| 2013 | GMC | Yukon XL SLT 1500 |
The tires that I bought reflect the test results and make my truck handle like a sports car. Read More
| Home > Tires > Goodyear Wrangler HP |




