-
Please enter search term here.

High Performance All-Season |
Which of these tires are available in my size?
To find out, enter a tire size. Tires that will fit will be highlighted in survey results below.
| Michelin Pilot Exalto A/S | 1 | 100% | 8.3 | 8.7 | 8.8 | 8.8 | 9.1 | 8.8 | 7.9 | 7.1 | 7.1 | 8.9 | 8.5 | 8.7 | 9,232,471 |
| Dunlop SP Sport Signature | 2 | 94% | 7.9 | 8.3 | 8.3 | 8.4 | 8.7 | 8.4 | 7.6 | 6.7 | 6.7 | 8.1 | 7.8 | 8.2 | 1,263,382 |
| Fuzion VRi | 3 | 92% | 8.1 | 8.2 | 8.6 | 8.5 | 9.1 | 8.5 | 6.9 | 5.8 | 6.1 | 8.1 | 7.2 | 8.8 | 555,462 |
| Bridgestone Potenza G 019 Grid | 4 | 91% | 7.0 | 8.3 | 8.2 | 8.3 | 8.8 | 8.4 | 7.4 | 6.5 | 6.4 | 7.8 | 7.0 | 7.8 | 2,617,459 |
| BFGoodrich Traction T/A H | 5 | 90% | 7.2 | 8.2 | 8.3 | 8.4 | 8.7 | 8.4 | 7.3 | 6.4 | 6.3 | 7.6 | 7.1 | 7.2 | 18,559,139 |
| Yokohama AVID V4S | 6 | 89% | 7.5 | 8.1 | 8.1 | 8.5 | 8.8 | 8.5 | 6.4 | 5.2 | 5.5 | 8.3 | 7.9 | 7.8 | 20,372,643 |
| Yokohama AVID H4S | 7 | 89% | 7.7 | 8.0 | 8.1 | 8.3 | 8.7 | 8.4 | 6.2 | 5.3 | 5.4 | 8.3 | 8.0 | 8.0 | 15,188,057 |
| Fuzion HRi | 8 | 88% | 7.3 | 7.8 | 7.9 | 7.9 | 8.5 | 8.0 | 6.9 | 5.9 | 5.9 | 7.8 | 7.2 | 7.9 | 10,477,019 |
| Dunlop SP Sport A2 Plus | 9 | 88% | 7.1 | 7.7 | 7.8 | 8.2 | 8.5 | 8.1 | 6.8 | 6.1 | 6.0 | 7.8 | 7.6 | 7.0 | 3,420,985 |
| Sumitomo HTR H4 | 10 | 85% | 7.0 | 7.4 | 7.6 | 7.8 | 8.3 | 8.0 | 6.6 | 5.5 | 5.7 | 7.8 | 7.5 | 7.2 | 3,279,185 |
| Goodyear Eagle GT-HR | 11 | 84% | 6.5 | 7.4 | 7.4 | 7.7 | 8.3 | 7.8 | 6.4 | 4.9 | 5.1 | 7.6 | 7.6 | 7.5 | 4,649,064 |
| Firestone Firehawk GT | 12 | 82% | 5.4 | 7.8 | 7.8 | 8.4 | 8.5 | 8.4 | 6.2 | 5.2 | 5.2 | 6.6 | 5.6 | 6.7 | 1,683,119 |
| Dunlop SP Sport 7000 A/S | 13 | 80% | 5.1 | 7.4 | 6.8 | 7.6 | 8.4 | 7.2 | 6.4 | 5.0 | 5.3 | 7.1 | 6.8 | 6.4 | 223,700 |
| Kumho Ecsta AST | 14 | 78% | 6.5 | 7.1 | 7.2 | 7.6 | 8.2 | 7.7 | 4.9 | 3.7 | 4.1 | 7.5 | 7.3 | 6.8 | 5,719,438 |
| Goodyear Eagle RS-A EMT | 15 | 76% | 5.7 | 6.8 | 6.9 | 8.0 | 8.2 | 8.3 | 5.6 | 4.3 | 4.5 | 5.7 | 6.1 | 5.9 | 1,421,146 |
| Pirelli P6 Four Seasons | 16 | 73% | 3.9 | 6.6 | 6.9 | 7.3 | 7.7 | 7.4 | 5.5 | 4.3 | 4.6 | 6.6 | 5.9 | 5.2 | 18,991,065 |
| Pirelli P6 allroad | 17 | 67% | 2.9 | 6.1 | 6.5 | 6.8 | 7.3 | 6.9 | 5.5 | 4.8 | 4.3 | 5.9 | 4.9 | 3.3 | 1,638,265 |
| Goodyear Eagle RS-A | 18 | 65% | 3.6 | 5.5 | 5.6 | 6.8 | 7.3 | 6.9 | 4.4 | 3.1 | 3.2 | 6.4 | 6.0 | 5.6 | 83,519,228 |
| Yokohama S32A | 19 | 64% | 2.5 | 5.6 | 5.9 | 7.0 | 7.5 | 7.2 | 4.2 | 3.1 | 3.3 | 6.1 | 5.6 | 4.3 | 1,078,342 |
| Firestone Firehawk GTA 02 | 20 | 64% | 3.3 | 5.0 | 5.3 | 6.6 | 7.2 | 6.9 | 3.9 | 3.5 | 3.7 | 6.1 | 5.4 | 5.7 | 10,285,743 |
| Bridgestone Potenza RE92A | 21 | 63% | 2.7 | 5.0 | 5.4 | 6.2 | 7.1 | 6.3 | 4.0 | 3.2 | 3.1 | 6.7 | 6.4 | 5.6 | 5,269,668 |
| Bridgestone Potenza RE92 | 22 | 61% | 2.4 | 4.8 | 4.9 | 6.0 | 6.9 | 6.3 | 3.8 | 3.1 | 2.9 | 6.3 | 6.2 | 5.4 | 52,787,473 |
| Firestone Firehawk GTA-03 | 23 | 58% | 2.2 | 5.2 | 5.7 | 6.3 | 6.8 | 6.4 | 4.0 | 3.1 | 3.3 | 4.9 | 3.8 | 5.0 | 1,649,878 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home > Tires > Survey Results > High Performance All-Season |