Tire Rack.com
2005 Honda Civic Value Package Coupe Save This Vehicle | Select New Vehicle

Tire Performance Category

Other Survey Results

Enter a Tire Size:

Different size for rear tires?

Submit
Enter Front Tire Size:


Enter Rear Tire Size:

Hide rear tire size

Submit

Which of these tires are available in my size?
To find out, enter a tire size. Tires that will fit will be highlighted in survey results below.

Sort by

Or, by Individual Rating
Use the button

Survey Tabs
Firestone Destination A/T 1 100% 8.8 8.8 8.9 8.7 9.3 8.9 8.9 8.7 7.9 8.9 8.8 8.7 10,279,323
Michelin LTX A/T 2 2 99% 8.6 8.8 9.0 8.4 9.0 8.5 8.9 8.5 8.2 8.9 8.9 9.0 1,898,445
Goodyear Wrangler SilentArmor 3 99% 8.0 8.8 8.8 8.6 9.2 8.6 9.1 8.9 8.3 8.6 8.5 8.4 8,335,612
Bridgestone Dueler A/T Revo 4 98% 8.6 9.0 9.1 8.8 9.3 8.8 8.9 8.4 7.8 8.7 8.4 8.3 72,353,106
Pirelli Scorpion ATR 5 98% 8.3 8.7 8.9 9.0 9.3 9.0 8.3 7.7 7.6 8.7 8.9 8.7 6,522,628
Fuzion XTi 6 95% 8.9 8.2 8.6 8.5 9.3 8.6 8.6 8.5 7.6 8.7 7.7 8.3 784,147
General Grabber AT 2 7 95% 8.5 8.6 8.6 8.2 9.0 8.2 9.0 8.9 7.9 8.0 7.3 8.3 6,413,352
Yokohama Geolandar A/T-S 8 94% 8.0 8.6 8.5 8.3 9.0 8.4 8.3 8.1 7.1 8.6 8.2 8.3 3,862,379
BFGoodrich All-Terrain T/A KO 9 93% 8.5 8.0 8.1 8.3 8.9 8.3 8.6 8.3 7.3 8.2 7.9 8.5 73,569,733
Kumho Road Venture AT KL78 10 93% 7.8 8.3 8.3 8.2 8.9 8.3 8.5 8.3 7.4 8.1 7.9 7.8 3,561,562
Dunlop Radial Rover RVXT 11 91% 7.2 8.5 8.4 8.3 8.9 8.3 8.3 8.0 6.7 8.0 7.9 7.4 2,898,794
Pirelli Scorpion A/T 12 90% 8.0 8.2 8.3 8.1 8.8 8.2 8.1 7.5 7.1 8.0 7.7 7.5 14,848,773
Bridgestone Dueler A/T RH-S 13 89% 6.6 7.8 7.7 8.0 8.7 8.3 8.1 7.6 6.3 8.7 8.1 7.4 1,190,022
Sumitomo HTR Sport A/T 14 87% 8.4 8.5 8.2 8.7 9.0 8.5 7.8 4.8 4.8 8.4 8.1 8.1 491,700
Firestone Transforce AT 15 87% 6.8 7.7 7.7 7.9 8.5 8.0 7.7 7.2 6.7 7.7 8.3 7.2 1,463,640
Bridgestone Dueler A/T D693 II 16 82% 6.0 7.1 7.1 7.3 8.2 7.5 7.2 6.6 5.8 8.0 8.0 7.1 4,732,704
Goodyear Wrangler AT/S 17 82% 6.2 7.1 7.0 7.2 8.2 7.3 7.4 7.3 6.3 7.2 7.0 7.4 36,976,644
Goodyear Wrangler AT Extreme 18 81% 7.3 6.8 7.3 7.2 8.2 7.6 7.4 7.0 5.4 7.3 6.9 7.5 404,486
Goodyear Wrangler GS-A 19 68% 4.1 5.6 5.8 6.5 7.5 6.7 6.1 4.8 4.0 6.5 6.4 6.2 14,234,123
General AmeriTrac TR 20 65% 3.4 5.4 5.2 5.7 6.9 6.0 5.4 5.2 4.6 6.2 6.7 6.1 6,828,346
Hankook DynaPro AT RF08 21 64% 4.2 5.2 5.5 5.8 6.8 6.0 4.6 4.2 3.7 7.3 7.8 5.9 667,300

Color Key

Info based on consumers completing Tire Rack's online survey. "10" is the highest. See key below or read detailed descriptions of survey categories.

Tire Performance Ratings:

Superior 8.6-10
Excellent 6-8.5
Good 4.6-6.5
Fair 2.6-4.5
Unacceptable 0-2.5
Would buy again?

Definitely 8.6-10
Probably 6-8.5
Possibly 4.6-6.5
Probably Not 2.6-4.5
Definitely Not 0-2.5
Home > Tires > Survey Results > On-/Off-Road All-Terrain