-
Please enter search term here.

On-/Off-Road All-Terrain |
Which of these tires are available in my size?
To find out, enter a tire size. Tires that will fit will be highlighted in survey results below.
| Bridgestone Dueler A/T Revo 2 | 1 | 100% | 8.7 | 9.1 | 9.2 | 9.0 | 9.5 | 9.1 | 9.2 | 8.9 | 7.7 | 9.0 | 8.8 | 8.2 | 455,403 |
| Firestone Destination A/T | 2 | 98% | 8.8 | 8.8 | 8.9 | 8.7 | 9.3 | 8.8 | 8.9 | 8.7 | 7.9 | 8.9 | 8.8 | 8.7 | 11,881,753 |
| Michelin LTX A/T 2 | 3 | 98% | 8.5 | 8.8 | 9.0 | 8.4 | 9.1 | 8.5 | 8.9 | 8.5 | 8.1 | 9.0 | 8.9 | 9.1 | 2,289,945 |
| Bridgestone Dueler A/T Revo | 4 | 97% | 8.6 | 9.0 | 9.1 | 8.8 | 9.3 | 8.8 | 8.9 | 8.4 | 7.8 | 8.7 | 8.4 | 8.3 | 74,444,356 |
| Goodyear Wrangler SilentArmor | 5 | 97% | 7.9 | 8.7 | 8.8 | 8.6 | 9.2 | 8.5 | 9.0 | 8.9 | 8.2 | 8.5 | 8.4 | 8.3 | 9,513,865 |
| Pirelli Scorpion ATR | 6 | 96% | 8.2 | 8.7 | 8.9 | 9.0 | 9.3 | 9.0 | 8.3 | 7.7 | 7.6 | 8.6 | 8.8 | 8.7 | 7,203,454 |
| General Grabber AT 2 | 7 | 94% | 8.5 | 8.6 | 8.6 | 8.2 | 9.0 | 8.2 | 9.1 | 8.9 | 8.0 | 8.0 | 7.4 | 8.3 | 6,993,822 |
| Fuzion XTi | 8 | 94% | 8.7 | 8.2 | 8.6 | 8.5 | 9.2 | 8.5 | 8.6 | 8.4 | 7.6 | 8.7 | 7.7 | 8.0 | 914,547 |
| Yokohama Geolandar A/T-S | 9 | 92% | 8.0 | 8.5 | 8.5 | 8.2 | 9.0 | 8.3 | 8.2 | 8.0 | 7.0 | 8.5 | 8.1 | 8.3 | 4,724,129 |
| BFGoodrich All-Terrain T/A KO | 10 | 92% | 8.5 | 7.9 | 8.1 | 8.3 | 8.9 | 8.3 | 8.6 | 8.3 | 7.3 | 8.2 | 7.9 | 8.5 | 75,512,568 |
| Kumho Road Venture AT KL78 | 11 | 91% | 7.7 | 8.3 | 8.3 | 8.1 | 8.9 | 8.2 | 8.4 | 8.2 | 7.3 | 8.1 | 7.9 | 7.8 | 3,960,835 |
| Bridgestone Dueler A/T D695 | 12 | 91% | 7.0 | 8.0 | 8.3 | 8.2 | 9.0 | 8.5 | 8.2 | 7.8 | 7.0 | 8.1 | 7.6 | 8.5 | 409,250 |
| Dunlop Radial Rover RVXT | 13 | 90% | 7.3 | 8.5 | 8.4 | 8.3 | 8.9 | 8.3 | 8.3 | 8.0 | 6.7 | 8.0 | 7.9 | 7.4 | 3,004,794 |
| Bridgestone Dueler A/T RH-S | 14 | 88% | 6.7 | 7.9 | 7.7 | 8.0 | 8.7 | 8.3 | 8.0 | 7.5 | 6.4 | 8.6 | 8.1 | 7.6 | 1,369,552 |
| Pirelli Scorpion A/T | 14 | 88% | 8.0 | 8.2 | 8.2 | 8.1 | 8.7 | 8.1 | 8.0 | 7.4 | 6.9 | 8.0 | 7.7 | 7.5 | 15,061,773 |
| Sumitomo HTR Sport A/T | 14 | 88% | 8.3 | 8.4 | 8.1 | 8.7 | 8.9 | 8.6 | 7.8 | 6.0 | 5.9 | 8.2 | 8.1 | 8.1 | 567,700 |
| Bridgestone Dueler A/T D693 II | 17 | 81% | 6.0 | 7.0 | 7.1 | 7.3 | 8.2 | 7.5 | 7.1 | 6.5 | 5.8 | 8.0 | 8.0 | 7.1 | 4,872,004 |
| Goodyear Wrangler AT/S | 18 | 81% | 6.2 | 7.1 | 7.0 | 7.2 | 8.2 | 7.3 | 7.4 | 7.3 | 6.3 | 7.2 | 7.0 | 7.4 | 37,548,244 |
| Goodyear Wrangler AT Extreme | 19 | 80% | 7.3 | 6.8 | 7.3 | 7.2 | 8.2 | 7.6 | 7.4 | 7.0 | 5.4 | 7.3 | 6.9 | 7.5 | 404,486 |
| Goodyear Wrangler GS-A | 20 | 67% | 4.1 | 5.6 | 5.8 | 6.5 | 7.5 | 6.7 | 6.1 | 4.9 | 4.0 | 6.5 | 6.4 | 6.2 | 14,324,123 |
| General AmeriTrac TR | 21 | 65% | 3.4 | 5.3 | 5.2 | 5.7 | 6.9 | 6.0 | 5.5 | 5.3 | 4.6 | 6.2 | 6.7 | 6.2 | 7,265,346 |
| Hankook Dynapro AT RF08 | 22 | 64% | 4.3 | 5.2 | 5.6 | 5.7 | 6.8 | 6.0 | 4.6 | 4.2 | 3.8 | 7.3 | 7.7 | 6.1 | 729,800 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home > Tires > Survey Results > On-/Off-Road All-Terrain |