Tire Rack.com
2009 Honda Fit Sport Save This Vehicle | Select New Vehicle

Ultra High Performance Summer



Other Survey Results

Enter a Tire Size:

Different size for rear tires?

Submit
Enter Front Tire Size:


Enter Rear Tire Size:

Hide rear tire size

Submit

Which of these tires are available in my size?
To find out, enter a tire size. Tires that will fit will be highlighted in survey results below.

Sort by

Or, by Individual Rating
Use the button

Survey Tabs
Bridgestone Potenza RE760 Sport 1 100% 8.1 8.4 8.2 8.8 9.0 8.7 N/A N/A N/A 8.5 8.6 8.1 788,128
Michelin Pilot Exalto PE2 2 99% 8.2 8.7 8.8 8.8 8.9 8.4 N/A N/A N/A 8.3 8.3 7.7 1,709,083
Firestone Firehawk Wide Oval 3 99% 8.3 8.3 8.5 8.7 8.8 8.7 N/A N/A N/A 8.3 8.2 8.3 1,754,326
Goodyear Eagle F1 GS-2 4 99% 7.6 8.2 8.3 8.7 9.2 8.7 N/A N/A N/A 8.3 8.1 8.2 375,400
General Exclaim UHP 5 97% 8.0 8.4 8.4 8.1 8.7 8.2 N/A N/A N/A 8.5 8.2 8.2 13,963,513
Yokohama S.drive 6 96% 7.7 8.2 8.2 8.5 8.7 8.5 N/A N/A N/A 8.2 7.8 8.1 2,044,531
BFGoodrich g-Force T/A KDW 2 7 96% 7.9 8.3 8.5 8.9 9.1 8.9 N/A N/A N/A 7.7 6.4 7.8 11,375,222
BFGoodrich g-Force Sport 8 94% 7.6 7.7 7.7 8.5 8.8 8.5 N/A N/A N/A 8.0 7.6 7.8 7,462,334
Kumho Ecsta SPT 9 94% 7.6 8.0 8.1 8.2 8.5 8.2 N/A N/A N/A 8.0 7.8 7.7 6,453,221
Firestone Firehawk SZ50 EP RFT 10 94% 7.5 7.7 7.7 8.3 8.5 8.5 N/A N/A N/A 8.3 8.1 7.3 1,024,911
Dunlop SP Sport 8090 11 94% 6.6 7.7 7.5 8.6 8.6 8.8 N/A N/A N/A 8.2 7.6 7.3 404,589
Bridgestone Expedia S-01 12 93% 7.4 7.8 7.9 8.6 8.9 8.9 N/A N/A N/A 7.5 7.6 6.6 231,925
BFGoodrich g-Force T/A KDW 13 93% 7.7 8.0 8.1 8.8 8.9 8.8 N/A N/A N/A 7.3 6.6 7.1 7,336,844
Yokohama ADVAN A046 13 93% 7.3 7.7 8.2 9.4 9.4 9.4 N/A N/A N/A 7.3 6.8 5.4 1,088,967
Sumitomo HTR Z II 15 91% 7.3 7.6 7.5 8.2 8.5 8.2 N/A N/A N/A 7.7 7.3 7.5 10,166,808
Yokohama Parada Spec-2 15 91% 7.6 7.4 7.6 8.8 9.0 8.8 N/A N/A N/A 7.3 6.6 7.0 5,116,219
Fuzion ZRi 17 91% 6.9 7.6 7.7 8.2 8.4 8.2 N/A N/A N/A 7.6 7.4 7.1 8,890,766
Goodyear Eagle F1 GS-2 EMT 18 90% 7.5 7.5 7.7 8.6 8.5 8.5 N/A N/A N/A 7.3 6.1 7.8 578,146
Yokohama AVS ES100 19 89% 6.9 7.6 7.7 8.3 8.6 8.3 N/A N/A N/A 7.3 6.8 6.5 25,595,812
Sumitomo HTR Z 20 89% 7.5 7.2 7.1 7.9 8.2 8.0 N/A N/A N/A 7.8 7.6 7.1 5,407,202
Dunlop SP Sport 8000 21 89% 7.2 7.3 7.3 8.3 8.6 8.2 N/A N/A N/A 7.4 7.3 6.4 6,970,402
Yokohama A008 22 88% 7.2 6.4 7.0 8.6 8.5 8.8 N/A N/A N/A 7.4 6.9 7.1 185,630
Dunlop SP Sport 01 23 88% 6.1 7.3 7.5 8.5 8.4 8.4 N/A N/A N/A 7.5 7.1 5.9 565,108
Goodyear Eagle GS-D 24 88% 5.3 7.1 7.3 8.4 8.8 8.5 N/A N/A N/A 7.2 6.8 6.4 1,042,273
Dunlop SP Sport 2000E 25 88% 6.2 6.9 6.8 8.1 8.4 8.1 N/A N/A N/A 7.7 7.7 6.7 4,048,670
Dunlop SP Sport 8080E 25 88% 5.6 7.2 7.3 8.1 8.3 8.0 N/A N/A N/A 7.4 7.5 6.6 1,769,364
Dunlop Direzza DZ101 27 88% 6.5 7.1 6.9 7.7 8.1 7.8 N/A N/A N/A 7.8 7.5 7.3 2,358,716
Yokohama ADVAN A043 28 87% 7.2 6.5 6.3 8.7 8.9 8.9 N/A N/A N/A 7.6 7.8 4.9 486,460
Bridgestone Potenza RE010 29 86% 6.9 6.9 7.0 8.6 8.7 8.6 N/A N/A N/A 7.3 6.8 5.4 1,150,935
Dunlop SP Sport 8000E 30 85% 5.9 7.2 7.3 7.6 8.0 7.7 N/A N/A N/A 7.2 7.0 6.1 1,808,986
Goodyear Eagle F1 GS 30 85% 6.0 7.0 6.9 8.0 8.2 8.1 N/A N/A N/A 7.2 7.1 5.6 6,198,482
Dunlop SP Sport 01 A 32 84% 4.6 6.8 7.3 8.4 8.5 8.2 N/A N/A N/A 7.5 6.9 4.0 206,209
Dunlop SP Sport FM901 33 81% 5.4 6.9 6.9 7.4 8.1 7.4 N/A N/A N/A 6.8 5.3 6.6 4,907,735
Dunlop SP Sport 01 DSST RunOnFlat 34 81% 4.6 7.3 7.1 7.9 8.3 8.1 N/A N/A N/A 5.4 5.5 5.7 392,900
Bridgestone Potenza RE040 RFT 35 80% 3.2 6.7 7.4 8.1 7.8 7.8 N/A N/A N/A 6.4 6.3 4.7 310,500
Bridgestone Potenza RE030 36 80% 3.3 6.6 6.8 8.2 8.3 8.0 N/A N/A N/A 6.2 5.9 5.1 1,251,825
Continental ContiSportContact 37 79% 4.4 6.3 6.5 7.6 7.9 7.6 N/A N/A N/A 6.6 6.0 5.7 14,786,582
Goodyear Eagle ZR Gatorback 38 78% 4.8 5.5 5.5 7.6 8.0 7.7 N/A N/A N/A 6.4 6.5 6.2 6,003,279
Goodyear Eagle F1 GS EMT 39 77% 5.1 6.6 6.5 7.9 8.0 8.1 N/A N/A N/A 5.8 4.7 5.5 3,584,447
Bridgestone Potenza RE011 40 76% 3.3 7.4 7.6 8.1 8.8 8.2 N/A N/A N/A 5.0 3.4 3.8 308,800
Pirelli eufori@ 41 75% 4.1 6.5 6.7 7.8 7.7 7.9 N/A N/A N/A 4.8 5.4 4.9 1,769,109
Bridgestone Potenza RE040 42 75% 3.0 6.1 6.2 7.6 7.9 7.7 N/A N/A N/A 5.9 5.3 4.6 8,682,994
Dunlop SP Sport 01 DSST 43 67% 1.5 6.4 6.7 7.9 7.9 7.4 N/A N/A N/A 4.0 2.6 3.2 942,311
Dunlop SP Sport 2050 44 50% 1.1 5.2 4.9 5.4 5.7 5.3 N/A N/A N/A 3.4 2.3 2.6 280,591

Color Key

Info based on consumers completing Tire Rack's online survey. "10" is the highest. See key below or read detailed descriptions of survey categories.

Tire Performance Ratings:

Superior 8.6-10
Excellent 6-8.5
Good 4.6-6.5
Fair 2.6-4.5
Unacceptable 0-2.5
Would buy again?

Definitely 8.6-10
Probably 6-8.5
Possibly 4.6-6.5
Probably Not 2.6-4.5
Definitely Not 0-2.5
Home > Tires > Survey Results > Ultra High Performance Summer
GET OUR EMAILS

Add your email address to our subscriber list and stay on the inside track!