-
Please enter search term here.

Ultra High Performance All-Season |
Which of these tires are available in my size?
To find out, enter a tire size. Tires that will fit will be highlighted in survey results below.
| Continental ExtremeContact DWS | 1 | 100% | 8.7 | 9.2 | 9.2 | 8.3 | 8.7 | 8.2 | 9.0 | 8.3 | 7.8 | 8.9 | 8.7 | 8.9 | 473,695 |
| Michelin Pilot Sport A/S Plus | 2 | 96% | 8.4 | 8.8 | 8.9 | 8.8 | 9.1 | 8.8 | 7.9 | 6.9 | 6.9 | 8.9 | 8.4 | 8.8 | 1,137,208 |
| Bridgestone Potenza RE960AS Pole Position | 3 | 95% | 8.4 | 8.8 | 8.9 | 8.8 | 9.1 | 8.8 | 7.4 | 6.3 | 6.7 | 8.8 | 8.7 | 8.7 | 10,951,170 |
| Pirelli PZero Nero All Season | 4 | 93% | 8.2 | 8.0 | 8.1 | 8.7 | 8.9 | 8.8 | 7.4 | 6.8 | 6.8 | 8.4 | 8.5 | 8.3 | 1,264,765 |
| Yokohama ADVAN S.4. | 5 | 91% | 8.1 | 8.6 | 8.7 | 8.9 | 9.2 | 8.8 | 6.6 | 5.4 | 5.7 | 8.6 | 8.4 | 8.2 | 2,258,692 |
| Michelin Pilot Sport A/S ZP | 6 | 91% | 8.9 | 8.6 | 8.7 | 9.0 | 9.1 | 9.1 | 6.0 | 4.5 | 6.1 | 8.9 | 8.7 | 8.0 | 584,342 |
| Goodyear Eagle GT | 7 | 89% | 7.7 | 8.4 | 8.5 | 8.5 | 8.8 | 8.4 | 7.2 | 6.0 | 6.2 | 7.9 | 7.7 | 7.7 | 2,093,223 |
| Pirelli PZero Nero M&S | 8 | 89% | 7.7 | 8.3 | 8.4 | 8.6 | 8.9 | 8.6 | 6.8 | 5.3 | 5.7 | 8.4 | 8.3 | 7.8 | 21,397,474 |
| Goodyear Eagle F1 A/S-C | 9 | 88% | 7.6 | 7.8 | 7.8 | 7.9 | 8.3 | 7.6 | 7.9 | 7.3 | 5.9 | 7.6 | 7.2 | 8.6 | 184,220 |
| Kumho Ecsta ASX | 10 | 86% | 7.6 | 7.8 | 7.9 | 8.1 | 8.6 | 8.2 | 6.6 | 5.4 | 5.6 | 8.2 | 8.0 | 7.5 | 30,090,184 |
| BFGoodrich g-Force Super Sport A/S | 11 | 85% | 6.9 | 8.1 | 8.2 | 8.3 | 8.6 | 8.2 | 6.7 | 5.4 | 5.6 | 8.0 | 7.6 | 7.1 | 1,929,034 |
| Dunlop SP Sport 5000 Asymmetrical | 12 | 85% | 7.6 | 7.9 | 8.0 | 8.0 | 8.5 | 8.0 | 6.8 | 5.7 | 5.6 | 8.0 | 7.8 | 6.9 | 13,799,140 |
| Goodyear Eagle F1 All Season | 13 | 83% | 5.5 | 8.2 | 8.4 | 8.4 | 8.6 | 8.4 | 6.8 | 5.8 | 5.9 | 6.9 | 5.7 | 6.4 | 7,377,436 |
| Yokohama AVID W4S | 14 | 83% | 6.9 | 7.9 | 7.9 | 8.2 | 8.6 | 8.2 | 5.6 | 4.6 | 4.8 | 8.0 | 7.6 | 7.8 | 1,262,083 |
| Sumitomo HTR+ | 15 | 82% | 7.0 | 7.6 | 7.7 | 7.8 | 8.3 | 7.8 | 6.8 | 5.4 | 5.3 | 7.8 | 7.5 | 6.8 | 16,922,376 |
| Hankook Ventus V4 ES H105 | 16 | 81% | 6.5 | 8.0 | 7.8 | 8.2 | 8.8 | 8.4 | 3.7 | 3.1 | 3.6 | 8.8 | 9.0 | 8.2 | 205,350 |
| BFGoodrich g-Force T/A KDWS | 17 | 79% | 7.0 | 7.6 | 7.7 | 8.3 | 8.6 | 8.3 | 5.7 | 3.9 | 4.3 | 7.5 | 7.5 | 6.6 | 11,458,242 |
| Dunlop SP Sport 01 A/S | 18 | 79% | 4.7 | 7.6 | 7.4 | 8.1 | 7.9 | 8.1 | 6.2 | 4.4 | 5.2 | 7.2 | 7.0 | 6.6 | 613,300 |
| Yokohama ADVAN A82A | 19 | 75% | 4.3 | 6.5 | 6.8 | 7.1 | 7.6 | 7.2 | 6.2 | 6.0 | 5.6 | 6.8 | 6.2 | 6.1 | 709,150 |
| Dunlop SP Sport 4000 A/S | 20 | 66% | 3.6 | 6.0 | 6.3 | 6.7 | 7.4 | 7.0 | 5.0 | 3.2 | 3.5 | 7.0 | 6.8 | 4.6 | 9,927,932 |
| Dunlop SP Sport 5000 M | 21 | 66% | 4.1 | 5.6 | 6.0 | 7.6 | 7.9 | 7.7 | 4.1 | 2.4 | 2.9 | 6.7 | 6.8 | 5.7 | 6,660,020 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home > Tires > Survey Results > Ultra High Performance All-Season |