Tire Rack.com

Street/Sport Truck All-Season


Sort By

(Reset Filters)Filter By

  • Whats This? Tire Size

  • Different size for rear tires

    Submit

Submit a Survey

  • Survey Results Ongoing Since 1997
    459 Different Tire Models Represented
    2,628,875,028 Miles Reported on in 151,649 Consumer Surveys

    Relay your experience by completing our Online Tire Survey.

    Submit a Survey


Yokohama Parada Spec-X 1 100% 8.2 8.6 8.8 8.9 9.2 8.9 7.9 7.1 7.0 8.9 8.6 7.9 7,707,697
Firestone Destination ST 2 98% 7.8 8.9 8.8 8.4 9.1 8.6 7.7 7.0 7.1 8.5 8.2 7.8 904,598
Goodyear Fortera SL Edition 3 97% 8.2 8.4 8.7 8.8 9.2 9.1 7.2 6.3 5.8 9.1 8.6 8.3 1,129,004
Dunlop Grandtrek ST 8000 4 96% 6.2 8.5 8.5 8.4 8.8 8.5 8.2 8.4 7.9 8.4 7.4 5.5 682,275
Yokohama Geolandar H/T-S G052 5 94% 7.6 8.1 8.3 8.4 8.9 8.4 7.6 7.0 6.5 7.9 7.6 7.8 5,538,503
Sumitomo HTR Sport H/P 6 89% 6.8 7.4 7.3 8.1 8.5 8.3 6.9 6.3 5.9 7.8 7.7 7.9 2,815,734
Kumho Ecsta STX KL12 7 88% 7.6 8.2 8.2 8.6 9.0 8.5 6.2 5.0 5.0 7.8 7.2 7.8 8,223,744
Pirelli Scorpion Zero Asimmetrico 8 88% 7.1 7.5 7.8 8.5 8.9 8.5 6.2 5.4 5.4 7.8 7.8 7.1 2,837,592
Pirelli Scorpion Zero 9 83% 6.1 7.7 7.8 8.2 8.6 8.1 6.0 5.5 5.5 7.2 6.5 5.8 7,275,366
Goodyear Wrangler HP All Weather 10 69% 3.3 5.7 5.8 6.3 7.4 6.5 5.4 4.6 4.4 6.3 5.8 5.3 5,992,677
Goodyear Wrangler HP 11 66% 3.5 5.3 5.4 6.3 7.2 6.5 5.0 4.1 3.7 6.3 6.0 5.5 25,202,400

Color Key

Info based on consumers completing Tire Rack's online survey. "10" is the highest. See key below or read detailed descriptions of survey categories.

Tire Performance Ratings:

Superior 8.6-10
Excellent 6.6-8.5
Good 4.6-6.5
Fair 2.6-4.5
Unacceptable 0-2.5
Would buy again?

Definitely 8.6-10
Probably 6.6-8.5
Possibly 4.6-6.5
Probably Not 2.6-4.5
Definitely Not 0-2.5
Home > Tires > Survey Results > Street/Sport Truck All-Season
JOIN US
GET OUR EMAILS

Want to stay on the inside track?
Sign up for our emails today!