-
Please enter search term here.

|
|
Which of these tires are available in my size?
To find out, enter a tire size. Tires that will fit will be highlighted in survey results below.
| Michelin Primacy MXV4 | 1 | 100% | 8.3 | 8.7 | 8.7 | 8.7 | 9.1 | 8.7 | 7.9 | 7.0 | 7.2 | 9.0 | 8.8 | 9.1 | 2,119,083 |
| General Altimax HP | 2 | 98% | 8.5 | 8.8 | 8.8 | 8.5 | 9.0 | 8.6 | 7.8 | 7.0 | 6.9 | 8.9 | 8.6 | 8.5 | 4,718,078 |
| Bridgestone Turanza Serenity | 3 | 97% | 8.6 | 8.8 | 9.0 | 8.8 | 9.2 | 8.7 | 6.9 | 6.0 | 5.9 | 9.3 | 9.1 | 9.1 | 2,208,212 |
| Kumho Ecsta LX Platinum | 4 | 95% | 8.4 | 8.4 | 8.4 | 8.4 | 8.8 | 8.6 | 7.2 | 6.2 | 6.4 | 8.7 | 8.8 | 9.0 | 1,362,459 |
| Continental ContiProContact SSR | 5 | 92% | 7.8 | 8.0 | 8.2 | 8.6 | 8.8 | 8.7 | 7.1 | 6.4 | 6.4 | 8.1 | 7.9 | 7.9 | 998,196 |
| Goodyear Eagle ResponsEdge | 6 | 91% | 7.1 | 8.4 | 8.5 | 8.9 | 8.9 | 8.8 | 6.6 | 5.5 | 5.8 | 8.0 | 7.8 | 7.5 | 3,217,192 |
| Kumho Solus KH16 | 7 | 89% | 7.7 | 8.0 | 8.1 | 8.2 | 8.7 | 8.3 | 6.5 | 5.4 | 5.6 | 8.5 | 8.3 | 7.9 | 11,644,165 |
| Kumho Solus HP4 Plus | 8 | 84% | 7.2 | 7.5 | 7.6 | 7.9 | 8.5 | 7.7 | 6.4 | 4.8 | 5.2 | 8.0 | 8.0 | 7.3 | 356,595 |
| Continental ContiProContact | 9 | 83% | 5.9 | 7.4 | 7.6 | 7.8 | 8.3 | 7.9 | 6.0 | 4.8 | 5.3 | 8.1 | 7.8 | 6.6 | 7,155,171 |
| Kumho Ecsta HP4 716 | 10 | 81% | 5.8 | 6.9 | 7.3 | 7.5 | 8.2 | 7.7 | 5.9 | 4.9 | 5.5 | 7.8 | 7.7 | 6.8 | 1,660,095 |
| Michelin Energy MXV4 Plus | 11 | 79% | 5.6 | 6.7 | 6.8 | 7.2 | 7.9 | 7.4 | 5.6 | 4.6 | 4.7 | 7.9 | 7.7 | 7.2 | 56,072,541 |
| Pirelli P4000 Super Touring | 12 | 77% | 5.6 | 6.7 | 6.8 | 7.6 | 8.0 | 7.7 | 5.6 | 4.4 | 5.8 | 7.1 | 6.3 | 6.4 | 3,899,688 |
| Continental ContiTouringContact CW95 | 13 | 76% | 6.4 | 6.5 | 6.7 | 7.8 | 7.8 | 7.6 | 4.8 | 4.0 | 4.9 | 6.9 | 6.8 | 7.1 | 601,118 |
| Michelin Energy MXV4 S8 | 14 | 76% | 4.5 | 6.5 | 6.6 | 7.0 | 7.8 | 7.2 | 5.2 | 4.1 | 4.2 | 7.8 | 7.5 | 6.9 | 11,341,186 |
| Firestone Firehawk LH | 15 | 75% | 5.4 | 6.7 | 6.6 | 7.5 | 7.8 | 7.7 | 5.3 | 3.9 | 4.4 | 7.1 | 7.0 | 6.6 | 1,994,447 |
| Continental ContiTouringContact CV95 | 16 | 75% | 5.0 | 6.5 | 6.7 | 7.4 | 8.0 | 7.6 | 5.4 | 4.2 | 4.4 | 7.3 | 6.9 | 6.0 | 6,382,015 |
| Goodyear Radial LS | 17 | 74% | 4.4 | 5.7 | 6.2 | 6.9 | 7.4 | 7.2 | 5.9 | 6.1 | 4.9 | 6.7 | 6.4 | 6.0 | 1,757,946 |
| Hankook Optimo H725A | 18 | 74% | 4.9 | 5.7 | 6.2 | 7.4 | 8.2 | 7.5 | 4.9 | 3.6 | 3.8 | 7.6 | 6.9 | 7.4 | 803,600 |
| Hankook Optimo H418 | 19 | 72% | 4.3 | 6.2 | 6.5 | 6.9 | 7.7 | 6.8 | 5.4 | 4.2 | 4.4 | 7.0 | 6.8 | 5.2 | 942,309 |
| Continental ContiTouringContact CH95 | 20 | 72% | 4.7 | 6.5 | 6.6 | 6.8 | 7.5 | 7.0 | 5.4 | 4.0 | 4.1 | 7.0 | 6.6 | 5.4 | 28,569,655 |
| Michelin Pilot HX MXM4 | 21 | 69% | 3.5 | 6.0 | 6.0 | 6.8 | 7.4 | 7.1 | 4.5 | 3.5 | 3.7 | 6.9 | 6.6 | 6.4 | 39,512,230 |
| Goodyear Eagle LS | 22 | 68% | 3.9 | 5.7 | 5.9 | 6.6 | 7.3 | 6.7 | 4.9 | 3.8 | 3.8 | 6.7 | 6.3 | 5.7 | 44,992,414 |
| Goodyear Eagle LS-2 | 23 | 63% | 3.0 | 5.2 | 5.4 | 6.3 | 6.9 | 6.5 | 4.2 | 3.6 | 3.4 | 6.4 | 6.6 | 5.0 | 7,593,558 |
| Dunlop SP Sport 4000T DSST | 24 | 46% | 1.0 | 4.7 | 5.1 | 4.9 | 5.5 | 4.9 | 4.2 | 3.4 | 3.5 | 3.4 | 2.9 | 0.9 | 2,878,497 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home > Tires > Survey Results > Grand Touring All-Season |