-
Please enter search term here.

|
|
Which of these tires are available in my size?
To find out, enter a tire size. Tires that will fit will be highlighted in survey results below.
| Goodyear Assurance TripleTred | 1 | 100% | 7.9 | 9.0 | 9.1 | 8.8 | 9.2 | 8.9 | 8.5 | 7.8 | 7.7 | 8.3 | 7.8 | 8.4 | 39,518,384 |
| Michelin HydroEdge | 2 | 97% | 8.3 | 9.2 | 9.2 | 8.8 | 9.1 | 8.8 | 7.5 | 6.6 | 6.7 | 8.5 | 7.8 | 8.9 | 22,199,525 |
| Dunlop SP 60 | 3 | 96% | 8.2 | 8.7 | 8.6 | 8.3 | 8.9 | 8.3 | 8.4 | 7.9 | 7.3 | 8.3 | 6.9 | 8.5 | 1,309,533 |
| Michelin Harmony | 3 | 96% | 8.2 | 8.4 | 8.4 | 8.3 | 8.8 | 8.4 | 7.8 | 7.3 | 7.1 | 8.6 | 8.2 | 8.8 | 12,544,570 |
| Goodyear Assurance ComforTred | 5 | 92% | 7.0 | 8.0 | 8.1 | 7.9 | 8.6 | 7.9 | 7.3 | 6.7 | 6.6 | 8.7 | 8.7 | 7.7 | 14,148,882 |
| Yokohama Y372 | 6 | 91% | 8.8 | 7.6 | 8.1 | 7.8 | 8.6 | 8.4 | 7.3 | 7.1 | 6.3 | 8.2 | 8.2 | 7.9 | 246,580 |
| Yokohama Aegis LS4 | 7 | 90% | 7.1 | 8.0 | 8.2 | 7.8 | 8.5 | 7.9 | 7.8 | 6.9 | 6.7 | 8.0 | 7.4 | 7.0 | 5,917,303 |
| Kumho Power Star 758 | 8 | 86% | 8.2 | 7.4 | 7.4 | 7.7 | 8.4 | 7.9 | 6.5 | 5.6 | 5.5 | 8.3 | 8.0 | 7.9 | 2,177,222 |
| Goodyear Assurance | 9 | 85% | 5.5 | 7.7 | 7.7 | 8.0 | 8.2 | 7.9 | 6.7 | 5.9 | 5.9 | 7.6 | 7.3 | 6.7 | 912,207 |
| Hankook H406 | 10 | 79% | 6.6 | 7.0 | 7.0 | 7.4 | 8.1 | 7.9 | 5.1 | 4.0 | 4.8 | 8.1 | 7.7 | 7.3 | 733,030 |
| Hankook Optimo H725 | 11 | 75% | 4.0 | 5.9 | 6.1 | 6.8 | 7.3 | 6.8 | 6.7 | 6.2 | 6.0 | 6.7 | 6.3 | 5.7 | 507,181 |
| Michelin Energy LX4 | 12 | 74% | 4.6 | 6.3 | 6.5 | 7.2 | 7.7 | 7.3 | 5.4 | 4.7 | 4.7 | 7.4 | 6.9 | 5.7 | 11,264,853 |
| Michelin MX4 | 13 | 74% | 5.2 | 6.3 | 6.5 | 6.8 | 7.4 | 7.0 | 5.6 | 4.4 | 4.6 | 7.2 | 6.9 | 6.5 | 16,104,358 |
| Michelin Symmetry | 14 | 73% | 4.2 | 6.3 | 6.5 | 6.8 | 7.5 | 6.9 | 5.5 | 4.8 | 4.8 | 7.1 | 6.5 | 5.8 | 23,070,774 |
| Hankook Optimo H417 | 15 | 72% | 5.6 | 6.6 | 6.5 | 6.9 | 7.5 | 7.6 | 4.5 | 4.0 | 3.8 | 7.3 | 5.9 | 7.5 | 479,275 |
| Kumho 722 | 16 | 71% | 4.9 | 5.7 | 5.8 | 7.0 | 7.8 | 7.1 | 4.9 | 4.4 | 4.3 | 7.0 | 6.6 | 6.5 | 1,169,977 |
| Hankook Optimo H420 | 17 | 64% | 3.5 | 5.2 | 5.6 | 6.1 | 7.3 | 6.6 | 4.1 | 3.5 | 3.5 | 6.7 | 7.0 | 4.6 | 599,218 |
| Bridgestone Insignia SE200 | 18 | 63% | 3.8 | 5.3 | 5.5 | 5.9 | 6.7 | 5.9 | 4.5 | 3.5 | 3.7 | 6.4 | 6.3 | 5.5 | 3,261,809 |
| Goodyear Integrity | 19 | 59% | 2.9 | 4.7 | 4.8 | 5.4 | 6.5 | 5.7 | 4.3 | 3.6 | 3.4 | 6.3 | 6.0 | 5.4 | 47,703,237 |
| Bridgestone B380 RFT | 20 | 58% | 2.5 | 5.8 | 5.9 | 5.3 | 6.1 | 5.4 | 5.5 | 5.0 | 4.9 | 4.7 | 3.9 | 2.1 | 2,007,519 |
| Dunlop SP20 FE | 21 | 57% | 3.3 | 4.3 | 4.8 | 5.5 | 6.3 | 5.7 | 3.8 | 3.6 | 3.5 | 5.9 | 5.6 | 5.0 | 1,665,840 |
| Dunlop SP31 A/S | 22 | 51% | 1.8 | 4.7 | 4.9 | 5.7 | 6.6 | 5.8 | 3.1 | 2.1 | 2.2 | 4.8 | 4.1 | 4.5 | 1,648,327 |
| Firestone FR690 | 23 | 43% | 1.2 | 3.2 | 3.3 | 4.3 | 5.4 | 4.5 | 2.5 | 1.9 | 2.3 | 4.5 | 4.3 | 4.6 | 6,993,019 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home > Tires > Survey Results > All-Season |