-
Please enter search term here.

All-Season |
Which of these tires are available in my size?
To find out, enter a tire size. Tires that will fit will be highlighted in survey results below.
| Michelin HydroEdge with Green X | 1 | 100% | 9.1 | 9.2 | 9.3 | 9.1 | 9.4 | 9.1 | 7.7 | 7.0 | 6.8 | 9.0 | 8.1 | 9.5 | 414,800 |
| Goodyear Assurance TripleTred | 2 | 98% | 7.8 | 9.0 | 9.0 | 8.8 | 9.2 | 8.8 | 8.4 | 7.7 | 7.6 | 8.2 | 7.8 | 8.3 | 42,317,668 |
| Michelin HydroEdge | 3 | 96% | 8.3 | 9.2 | 9.2 | 8.8 | 9.1 | 8.9 | 7.5 | 6.6 | 6.7 | 8.5 | 7.8 | 8.9 | 23,067,929 |
| Dunlop SP 60 | 4 | 95% | 8.2 | 8.6 | 8.6 | 8.3 | 8.9 | 8.3 | 8.5 | 8.1 | 7.4 | 8.2 | 6.9 | 8.4 | 1,491,458 |
| Michelin Harmony | 4 | 95% | 8.2 | 8.4 | 8.4 | 8.3 | 8.8 | 8.4 | 7.8 | 7.3 | 7.1 | 8.6 | 8.3 | 8.8 | 13,155,920 |
| Firestone FR710 | 6 | 92% | 7.2 | 7.8 | 8.0 | 8.1 | 8.5 | 8.3 | 8.1 | 7.3 | 6.8 | 8.2 | 7.1 | 8.5 | 252,833 |
| Goodyear Assurance ComforTred | 7 | 91% | 7.0 | 8.0 | 8.1 | 7.9 | 8.6 | 7.9 | 7.3 | 6.7 | 6.6 | 8.7 | 8.7 | 7.6 | 14,659,278 |
| Yokohama Y372 | 8 | 91% | 8.9 | 7.6 | 8.1 | 7.9 | 8.6 | 8.4 | 7.3 | 7.1 | 6.2 | 8.3 | 8.3 | 8.0 | 256,580 |
| Yokohama Aegis LS4 | 9 | 89% | 7.1 | 8.0 | 8.2 | 7.8 | 8.5 | 7.9 | 7.8 | 6.9 | 6.7 | 8.0 | 7.4 | 7.0 | 5,917,303 |
| Kumho Power Star 758 | 10 | 85% | 8.1 | 7.4 | 7.4 | 7.7 | 8.4 | 7.9 | 6.5 | 5.6 | 5.4 | 8.3 | 8.0 | 7.9 | 2,201,222 |
| Bridgestone B450 | 11 | 82% | 6.3 | 7.5 | 7.2 | 7.5 | 7.8 | 7.4 | 7.0 | 6.3 | 6.2 | 7.9 | 7.5 | 5.7 | 524,101 |
| Goodyear Assurance | 12 | 82% | 5.5 | 7.5 | 7.6 | 7.8 | 8.0 | 7.7 | 6.6 | 5.7 | 5.8 | 7.4 | 7.1 | 6.6 | 963,207 |
| Hankook H406 | 13 | 78% | 6.6 | 7.0 | 7.0 | 7.4 | 8.1 | 7.9 | 5.1 | 4.0 | 4.8 | 8.1 | 7.7 | 7.3 | 733,030 |
| Michelin Energy LX4 | 14 | 74% | 4.6 | 6.3 | 6.5 | 7.2 | 7.7 | 7.3 | 5.4 | 4.7 | 4.8 | 7.4 | 6.9 | 5.8 | 11,785,578 |
| Michelin MX4 | 15 | 73% | 5.2 | 6.3 | 6.5 | 6.9 | 7.5 | 7.1 | 5.6 | 4.5 | 4.6 | 7.2 | 6.9 | 6.5 | 16,400,433 |
| Michelin Symmetry | 16 | 72% | 4.3 | 6.3 | 6.5 | 6.8 | 7.5 | 6.9 | 5.5 | 4.8 | 4.8 | 7.1 | 6.5 | 5.8 | 23,521,274 |
| Kumho 722 | 17 | 71% | 4.9 | 5.7 | 5.9 | 7.0 | 7.8 | 7.2 | 4.9 | 4.3 | 4.3 | 6.9 | 6.6 | 6.4 | 1,185,477 |
| Bridgestone B381 | 18 | 69% | 7.1 | 5.5 | 6.5 | 7.3 | 8.0 | 7.4 | 4.2 | 3.8 | 3.9 | 6.5 | 5.0 | 7.6 | 623,000 |
| Bridgestone Insignia SE200 | 19 | 62% | 3.8 | 5.3 | 5.5 | 5.9 | 6.7 | 6.0 | 4.5 | 3.5 | 3.7 | 6.4 | 6.2 | 5.5 | 3,729,947 |
| Goodyear Integrity | 20 | 59% | 2.9 | 4.6 | 4.8 | 5.3 | 6.5 | 5.7 | 4.2 | 3.6 | 3.4 | 6.3 | 6.0 | 5.4 | 49,029,787 |
| Dunlop SP20 FE | 21 | 58% | 3.5 | 4.5 | 4.9 | 5.6 | 6.4 | 5.9 | 3.8 | 3.6 | 3.5 | 6.0 | 5.7 | 5.2 | 1,751,840 |
| Bridgestone B380 RFT | 22 | 57% | 2.5 | 5.7 | 5.9 | 5.3 | 6.1 | 5.5 | 5.4 | 4.8 | 4.9 | 4.7 | 4.0 | 2.2 | 2,078,319 |
| Dunlop SP31 A/S | 23 | 52% | 1.8 | 4.8 | 5.0 | 5.8 | 6.7 | 5.9 | 3.2 | 2.3 | 2.3 | 4.8 | 4.1 | 4.6 | 1,757,827 |
| Firestone FR690 | 24 | 43% | 1.2 | 3.2 | 3.3 | 4.3 | 5.4 | 4.6 | 2.5 | 1.9 | 2.3 | 4.6 | 4.3 | 4.7 | 7,155,019 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home > Tires > Survey Results > All-Season |